Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Troon Tortoise AC 2005 10K, Troon Tortoise 2005 - Wednesday 4 May 2005. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1017 | 1:05:28 | COURT, Jessica | Junior female | 747 | 1017 |
| 1018 | 1:05:35 | RITCHIE, Jennifer | Female supervet | 862 | 1018 |
| 1019 | 1:05:35 | WEYMES, Susan | Female Vet | 861 | 1019 |
| 1020 | 1:05:38 | MCKECHAN, Sandra | Female senior | 993 | 1020 |
| 1021 | 1:05:39 | WILSON, Saraid | Strathaven Striders | Female senior | 1203 | 1021 |
| 1022 | 1:05:44 | WILSON, Irene | Strathaven Striders | Female supervet | 1202 | 1022 |
| 1023 | 1:05:46 | PYPER, Emma | Female senior | 881 | 1023 |
| 1024 | 1:06:03 | BACK, Laraine | Female 55-64 | 709 | 1024 |
| 1025 | 1:06:04 | PATERSON, Lisa | Female Vet | 708 | 1025 |
| 1026 | 1:06:17 | NEIL, Amanda | Junior female | 880 | 1026 |
| 1027 | 1:06:22 | SCOTT, Ainsley | Female senior | 877 | 1027 |
| 1028 | 1:06:28 | MCCALLUM, Jane | Female senior | 876 | 1028 |
| 1029 | 1:06:36 | RONALD, Claire | Female senior | 599 | 1029 |
| 1030 | 1:06:37 | BOYD, Paiboon | Female Vet | 798 | 1030 |
| 1031 | 1:06:43 | OVENS, Bernadette | Female Vet | 969 | 1031 |
| 1032 | 1:06:45 | MCMULLAN, Patricia | Female Vet | 786 | 1032 |
| 1033 | 1:06:48 | DICK, George | Male senior | 291 | 1033 |
| 1034 | 1:06:49 | WEBSTER, Rosalind | Female Vet | 752 | 1034 |
| 1035 | 1:06:50 | CURRIE, Ewan | Male senior | 212 | 1035 |
| 1036 | 1:06:53 | GWYNNE, Lindsay | Female Vet | 753 | 1036 |
| 1037 | 1:07:24 | OATES, Linda | Female Vet | 806 | 1037 |
| 1038 | 1:07:25 | MCGUIRE, Jill | Female senior | 713 | 1038 |
| 1039 | 1:07:27 | GRIER, Murray | Male senior | 1088 | 1039 |
| 1040 | 1:07:51 | BURT, Allan | Male senior | 1071 | 1040 |
| 1041 | 1:08:28 | RIDDLE, Chris | Male senior | 1215 | 1041 |
| 1042 | 1:08:29 | WELSH, Linda | Strathaven Striders | Female supervet | 1022 | 1042 |
| 1043 | 1:08:35 | PEARSON, Harry | Strathclye Police | Male supervet | 317 | 1043 |
| 1044 | 1:08:37 | GRAHAM, Jane | Female Vet | 951 | 1044 |
| 1045 | 1:08:38 | THOMSON, Carol | Female Vet | 805 | 1045 |
| 1046 | 1:08:41 | MCCLURE, Steven | Male senior | 101 | 1046 |
| 1047 | 1:08:46 | MARTIN, Elizabeth | Troon Tortoise AC | Female supervet | 570 | 1047 |
| 1048 | 1:09:21 | MARTIN, Abigail | Female senior | 569 | 1048 |
| 1049 | 1:09:22 | PARRY, Drew | Male senior | 347 | 1049 |
| 1050 | 1:09:29 | OSBORNE, Ryan | Male senior | 329 | 1050 |
| 1051 | 1:09:30 | BUTLER, Thomas | Male senior | 328 | 1051 |
| 1052 | 1:09:33 | HERVEY, Douglas | Male senior | 230 | 1052 |
| 1053 | 1:09:46 | URQUHART, Bob | Male Vet | 436 | 1053 |
| 1054 | 1:10:09 | MCGEE, Neil | Male senior | 110 | 1054 |
| 1055 | 1:10:13 | MUIR, Jodie | Female senior | 860 | 1055 |
| 1056 | 1:10:59 | STRANNIGAN-HUNTER, Ashley | Female senior | 896 | 1056 |
| 1057 | 1:11:00 | MCKILLOP, Karen | Female Vet | 851 | 1057 |
| 1058 | 1:11:20 | SIMPSON, Ian | KC | Male senior | 120 | 1058 |
| 1059 | 1:11:27 | RUNNING, Stephen | Male Vet | 390 | 1059 |
| 1060 | 1:11:40 | MCLEAN, Stuart | Male supervet | 391 | 1060 |
| 1061 | 1:12:48 | COFFIELD, Phyllis | Female supervet | 784 | 1061 |
| 1062 | 1:13:01 | MCDERMOTT, Colleen | Female senior | 664 | 1062 |
| 1063 | 1:13:02 | DAVIDSON, Lesley | Female senior | 776 | 1063 |
| 1064 | 1:13:02 | O'DONNELL, Brenda | Female senior | 1322 | 1064 |
| 1065 | 1:13:53 | CLAYTON, Angela | Female senior | 1409 | 1065 |
| 1066 | 1:14:46 | DOYLE, Matthew | Junior male | 195 | 1066 |
| 1067 | 1:16:55 | CRAWFORD, John | Male Vet | 181 | 1067 |
| 1068 | 1:17:25 | SAVAGE, Heather | Female senior | 958 | 1068 |
| 1069 | 1:17:25 | HILL, Irene | Female supervet | 846 | 1069 |
| 1070 | 1:18:02 | PRYCE, Susan | Calderglen Harriers | Female Vet | 848 | 1070 |
| 1071 | 1:18:06 | MCINDOE, Tracy | Calderglen Harriers | Female senior | 847 | 1071 |
| 1072 | 1:18:07 | MCKERRIGAN, Isobel | Female 55-64 | 717 | 1072 |
| 1073 | 1:18:24 | MAXWELL, Deborah | Female senior | 712 | 1073 |
| 1074 | 1:18:25 | REVELL, Sharon | Female Vet | 1007 | 1074 |
| 1075 | 1:34:39 | ROBB, Maria | Female senior | 1013 | 1075 |
| 1076 | 1:34:52 | GRIBBEN, Phyllis | Female supervet | 852 | 1076 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Troon Tortoise AC. Printed by Troon Tortoise AC on 9 May 2005 | Page 18 of 19 |