Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Troon Tortoise AC 2005 10K, Troon Tortoise 2005 - Wednesday 4 May 2005. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:36:45 | DOCHERTY, John | Kilmarnock Harriers | Male senior | 438 | 58 |
| 59 | 0:36:58 | MORMAN, Calum | Male Vet | 288 | 59 |
| 60 | 0:36:59 | STUART, Helen | Bellahouston Road Runners | Female senior | 659 | 60 |
| 61 | 0:36:59 | WEBSTER, Calum | Hunters Bog Trotter | Male Vet | 145 | 61 |
| 62 | 0:37:00 | MACMAHON, Ken | Bellahouston Road Runners | Male senior | 99 | 62 |
| 63 | 0:37:04 | VIOLA, Paul | Male senior | 404 | 63 |
| 64 | 0:37:06 | MCNEILL, Steven | Kilmarnock Harriers | Male senior | 336 | 64 |
| 65 | 0:37:11 | HUHTANEN MIKKO, | Caledonian Paper | Male senior | 345 | 65 |
| 66 | 0:37:21 | YOUNG, Harry | Strathclyde police | Male Vet | 492 | 66 |
| 67 | 0:37:21 | GUTHRIE, Mitchell | Inverclyde AC | Male senior | 1099 | 67 |
| 68 | 0:37:23 | WAUGH, Stuart | Calderglen Harriers | Male supervet | 57 | 68 |
| 69 | 0:37:24 | TURNBULL, Paul | Ayr Seaforth | Male Vet | 44 | 69 |
| 70 | 0:37:29 | GEBBIE, John | Kilmarnock Harriers | Male supervet | 905 | 70 |
| 71 | 0:37:34 | CONNELL, Steven | Ayrodynamic | Male Vet | 229 | 71 |
| 72 | 0:37:36 | SMITH, Paul | Male senior | 283 | 72 |
| 73 | 0:37:40 | ROSS, Barry | Male senior | 509 | 73 |
| 74 | 0:37:42 | BERRYMAN, Ian | Irvine AC | Male supervet | 388 | 74 |
| 75 | 0:37:42 | FERGUSON, Stewart | Kilmarnock Harriers | Male senior | 470 | 75 |
| 76 | 0:37:43 | MCMONAGLE, Jamie | Calderglen Harriers | Male senior | 271 | 76 |
| 77 | 0:37:43 | HADDOW, Graeme | East Kilbride AC | Male senior | 416 | 77 |
| 78 | 0:37:44 | POLLARD, David | APC | Male Vet | 64 | 78 |
| 79 | 0:37:45 | BEATTIE, Ian | Central AC | Male senior | 313 | 79 |
| 80 | 0:37:45 | BAILEY, Stewart | Ayrodynamic | Male Vet | 928 | 80 |
| 81 | 0:37:47 | MCLATCHIE, Alex | Male supervet | 171 | 81 |
| 82 | 0:37:48 | MCNAMEE, Gerry | Giffnock north | Male Vet | 1098 | 82 |
| 83 | 0:37:50 | GALLACHER, Gordon | Kilbarchan AAC | Male senior | 75 | 83 |
| 84 | 0:37:51 | LIVINGSTON, Robin | Perth RR | Male supervet | 70 | 84 |
| 85 | 0:37:54 | CHAMBERS, Joe | Springburn Harriers | Male senior | 496 | 85 |
| 86 | 0:37:56 | COLLUM, William | Male senior | 550 | 86 |
| 87 | 0:38:00 | NAUGHTON, Roger | Junior male | 935 | 87 |
| 88 | 0:38:03 | MCMAHON, Lindsay | Kilmarnock Harriers | Female senior | 689 | 88 |
| 89 | 0:38:08 | ALLISON, James | Strathaven Striders | Male Vet | 1089 | 89 |
| 90 | 0:38:15 | GALBRAITH, Jim | Giffnock north | Male Vet | 929 | 90 |
| 91 | 0:38:18 | SCHMIDT, Elke | Bellahouston Road Runners | Female senior | 665 | 91 |
| 92 | 0:38:20 | LEACH, Richard | Male senior | 243 | 92 |
| 93 | 0:38:23 | MCNAB, David | Giffnock north | Male Vet | 417 | 93 |
| 94 | 0:38:29 | PORTER, Bryan | Bellahouston Road Runners | Male Vet | 76 | 94 |
| 95 | 0:38:37 | CONNERY, Douglas | Male senior | 529 | 95 |
| 96 | 0:38:38 | PEDEN, Angus | Ayrodynamic | Male senior | 29 | 96 |
| 97 | 0:38:46 | THOMSON, Derren | Giffnock north | Male senior | 295 | 97 |
| 98 | 0:38:49 | MERAYO, Miguel | Central AC | Male senior | 310 | 98 |
| 99 | 0:38:50 | JACK, Jean | Female senior | 424 | 99 |
| 100 | 0:39:01 | LAUGHLIN, Alex | Male senior | 214 | 100 |
| 101 | 0:39:05 | MCKAY, Robert | Giffnock north | Male Vet | 318 | 101 |
| 102 | 0:39:06 | KIRKLAND, John | Male Vet | 376 | 102 |
| 103 | 0:39:08 | MCGUIRE, William | Kilbarchan AAC | Male senior | 254 | 103 |
| 104 | 0:39:08 | FEENEY, Fergal | Male senior | 429 | 104 |
| 105 | 0:39:10 | BIRNIE, Emma | Bellahouston Road Runners | Female senior | 1017 | 105 |
| 106 | 0:39:12 | GOLDIC, Jim | Kilmarnock Harriers | Male senior | 378 | 106 |
| 107 | 0:39:14 | CAIRNS, John | Kilmarnock Harriers | Male Vet | 449 | 107 |
| 108 | 0:39:15 | WILSON, David | Male senior | 477 | 108 |
| 109 | 0:39:16 | WILSON, Peter | Male Vet | 233 | 109 |
| 110 | 0:39:17 | JOSET, Vincent | Strathclyde | Male senior | 445 | 110 |
| 111 | 0:39:31 | MACARTHUR, Ken | Bellahouston Road Runners | Male Vet | 53 | 111 |
| 112 | 0:39:32 | ALLISON, Gordon | Male Vet | 937 | 112 |
| 113 | 0:39:33 | QUINN, John | Male Vet | 473 | 113 |
| 114 | 0:39:36 | LOSEKOOT, Erwin | Helensburgh AAC | Male senior | 379 | 114 |
| 115 | 0:39:39 | DRUMMOND, Connell | Male senior | 396 | 115 |
| 116 | 0:39:41 | BURKE, Iain | Bellahouston Harriers | Male supervet | 274 | 116 |
| 117 | 0:39:42 | HILL, Scot | Calderglen Harriers | Male senior | 426 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Troon Tortoise AC. Printed by Troon Tortoise AC on 9 May 2005 | Page 2 of 19 |