Photograph by Peter Foxall

  Home | About | Entry | Results | Pictures | Forum | Contacts | Links  

 

2011 | 2010 | 2009 | 2008  | 2007  | 2006 | Records & Honours Board

Fling 2012

(Downloads: All results 2012 xls)

Individual runners

Overall         Cat M/F        
position Firstname Lastname Club Cat pos pos Drymen R'dennan Beinglas Finish
1 Scott Bradley Carnegie Harriers M 1 1 01:26:29 03:27:06 05:37:30 07:23:11
2 Ludo Pommeret Hoka M 2 2 01:22:06 03:21:01 05:38:05 07:33:19
3 Terry Conway Ambleside AC/Team inov-8 M 3 3 01:22:04 03:26:18 05:45:43 07:40:13
4 David Gardiner Kirkintilloch Olympians M40 1 4 01:28:07 03:33:41 05:52:52 07:49:22
5 Paul Giblin   M 4 5 01:27:13 03:40:14 06:05:21 08:02:02
6 Richie Cunningham   M40 2 6 01:36:25 03:52:53 06:13:37 08:02:07
7 Thomas Loehndorf Greenock Glenpark Harriers M40 3 7 01:32:10 03:43:17 06:07:27 08:02:33
8 Emma Roca Hoka F 1 1 01:35:32 03:52:59 06:19:33 08:23:14
9 Gareth Mayze Teviotdale Harriers M 5 8 01:34:02 03:38:59 06:13:39 08:26:51
10 George Cairns Lochaber AC M40 4 9 01:33:38 03:53:04 06:26:47 08:27:29
11 Joachim Kempf ELT Grossheubach M 6 10 01:27:18 03:46:13 06:20:26 08:28:20
12 Donnie Campbell   M 7 11 01:33:36 03:51:32 06:23:04 08:29:26
13 Sharon Trimble   F 2 2 01:38:46 03:55:51 06:25:06 08:33:12
14 Sharon Law Garscube Harriers F 3 3 01:38:17 04:01:09 06:33:49 08:38:30
15 Grant MacDonald Bellahouston Road Runners M 8 12 01:33:02 03:57:31 06:42:20 08:46:39
16 Andy Johns Kinross Road Runners M40 5 13 01:32:33 03:50:55 06:35:05 08:52:59
17 Hugh McInnes   M 9 14 01:27:12 03:41:08 06:29:06 08:53:13
18 Benjamin Kemp Portobello Running Club M 10 15 01:33:04 03:57:39 06:42:25 08:56:29
19 Marc Casey   M 11 16 01:27:24 03:59:11 06:46:49 09:02:53
20 Peter Humphreys Carnegie Harriers M40 6 17 01:32:52 03:59:04 06:47:36 09:03:31
21 Ian Brown Tynedale Harriers M50 1 18 01:42:50 04:15:37 06:55:58 09:09:31
22 Adrian Richardson   M40 7 19 01:35:53 03:58:17 06:46:42 09:11:19
23 Paul Bennett Wessex Road Runners M 12 20 01:30:15 03:54:31 06:48:26 09:13:50
24 Fraser Scott Lomond Hill Runners AAC M 13 21 01:40:36 04:12:18 06:53:16 09:15:07
25 Mark Caldwell Troon Tortoises M40 8 22 01:31:58 03:55:02 06:44:48 09:15:13
26 John McLaughlin Garscube Harriers M40 9 23 01:46:42 04:22:25 06:59:18 09:16:26
27 Ali Bryan-Jones   M 14 24 01:51:33 04:24:17 07:05:30 09:18:13
28 Dave Troman Keswick AC M40 10 25 01:49:17 04:26:11 07:05:25 09:18:32
29 Gavin Harvie Kirkintilloch Olympians M40 11 26 01:46:01 04:18:34 07:07:23 09:18:56
30 Dale Mathers Newry City Runners M40 12 27 01:49:08 04:28:47 07:18:50 09:20:21
31 Ross Moreland Anster haddies/lomond hill runners M 15 28 01:34:01 04:07:25 07:03:39 09:20:40
32 Nick Rennie   M40 13 29 01:36:30 04:00:57 06:55:53 09:21:06
33 Craig Calderwood Clydesdale Harriers M 16 30 01:44:52 04:17:06 07:06:47 09:23:01
34 Joel Jaile Casademont Diedre M 17 31 01:27:19 03:51:02 06:56:18 09:27:44
35 Nick Greene   M40 14 32 01:37:43 04:12:18 07:14:57 09:29:53
36 Richard Bell Carnethy Hill Runners M40 15 33 01:44:09 04:22:42 07:14:58 09:33:43
37 Gerry Craig VP-Glasgow M40 16 34 01:33:31 04:04:15 07:07:25 09:35:35
38 Mark Leggett   M40 17 35 01:39:17 04:24:31 07:23:02 09:35:39
39 Maja Rysnik   F 4 4 01:52:27 04:24:48 07:07:49 09:35:48
40 Michelle Hetherington Helensburgh AAC F40 1 5 01:49:46 04:25:45 07:18:49 09:36:27
41 Paul Houston Harmeny AC M 18 36 01:39:22 04:07:26 07:09:56 09:36:48
42 Dave Douglas Delamere Spartans M40 18 37 01:39:21 04:06:16 07:04:51 09:37:12
43 Bob Steel Central AC M40 19 38 01:44:17 04:15:06 07:10:16 09:37:18
44 Graham Kirby Fife AC M40 20 39 01:47:18 04:37:27 07:30:42 09:39:39
45 Kevin Du Plessis   M 19 40 01:53:53 04:32:28 07:22:53 09:39:40
46 Jacob Tangey Dumfries Running Club M 20 41 01:46:35 04:23:57 07:22:52 09:41:49
47 Graham Nash Carnethy Hill Running Club M40 21 42 01:49:45 0 07:33:02 09:42:15
48 Richard Williams Galloway Harriers M40 22 43 01:51:37 04:34:12 07:33:39 09:43:40
49 Richard Dennis Portobello Running Club M40 23 44 01:51:30 04:28:45 07:18:46 09:44:49
50 Drew Sheffield   M 21 45 01:36:58 04:20:12 07:13:22 09:45:18
51 James Elson 100 Marathon Club M 22 46 01:36:56 04:12:19 07:13:21 09:45:18
52 Susan McCartney   F 5 6 01:49:19 04:27:28 07:18:12 09:45:55
53 Paul Ledingham   M 23 47 01:05:25 04:13:52 07:18:50 09:45:56
54 Peter De Krijger   M40 24 48 01:51:28 04:32:21 07:22:02 09:45:58
55 Antonia Johnson   F 6 7 01:59:13 04:45:14 07:36:22 09:52:23
56 Cameron Burt Westerlands Cross Country Club M 24 49 01:47:38 04:36:00 07:38:10 09:52:35
57 Andrew Sim Carnegie Harriers M40 25 50 01:45:24 04:29:02 07:33:49 09:53:42
58 Thomas Greig   M50 2 51 01:44:37 04:32:56 07:34:25 09:54:29
59 Andrew Coleman   M50 3 52 01:45:08 04:18:42 07:28:20 09:54:40
60 Sandy Kerr   M40 26 53 01:54:33 04:33:11 07:21:10 09:54:55
61 Paul Brown   M50 4 54 01:45:53 04:26:58 07:26:38 09:55:24
62 Stephen Forde   M 25 55 01:42:56 04:26:21 07:35:29 09:55:30
63 Helen Lees Giffnock North F40 2 8 01:46:37 04:42:38 07:33:01 09:55:51
64 Karl Zeiner Edinburgh Triathletes M 26 56 01:42:33 04:16:26 07:20:30 09:56:43
65 Richard Webster Wallasey M40 27 57 02:34:09 05:06:07 07:54:04 09:56:45
66 Iain Wilson Ranelagh Harriers M50 5 58 01:51:14 04:37:02 07:35:04 09:57:02
67 John Kennedy Clydesdale Harriers M50 6 59 01:53:53 04:43:31 07:44:28 09:58:50
68 Anthony Curtis   M 27 60 01:42:07 04:23:43 07:27:31 09:59:16
69 Martin Coopland ADAC M40 28 61 01:46:44 04:26:16 07:23:50 09:59:55
70 Stephen Gildea Clifbar/Nike M40 29 62 01:39:00 04:13:40 07:40:01 10:05:36
71 Mark Cooper   M 28 63 01:42:00 04:24:08 07:27:27 10:06:16
72 Alison Campbell   F 7 9 01:42:39 04:26:56 07:26:33 10:08:04
73 Craig Barrie   M40 30 64 01:52:58 04:35:27 07:42:41 10:08:26
74 Ewan W G MacPhee   M 29 65 01:49:12 04:34:58 07:43:02 10:08:47
75 Andy Cole   M60 1 66 01:56:08 04:44:40 07:43:11 10:09:48
76 David Tweddell   M40 31 67 01:46:05 04:29:22 07:42:53 10:14:12
77 Stephen Thompson   M40 32 68 01:33:06 04:19:08 07:40:18 10:14:17
78 Ivan Sadlier   M40 33 69 01:39:24 04:18:07 07:40:05 10:14:32
79 Adam Jackson   M40 34 70 01:43:54 04:26:03 07:16:58 10:16:25
80 Zoltan Fodor   M 30 71 01:50:24 04:39:31 07:45:21 10:16:35
81 Iain Wallace   M 31 72 01:49:11 04:34:48 07:44:21 10:18:16
82 David Gow   M 32 73 01:44:53 04:26:46 07:44:52 10:18:18
83 Matthew Moroz Team McLeish/Moroz M 33 74 01:48:57 04:34:51 07:43:50 10:18:37
84 James Quigley   M 34 75 01:45:14 04:23:53 07:42:00 10:18:49
85 Lorna McMillan   F 8 10 01:55:03 04:52:32 07:53:43 10:20:24
86 Steven Morrison   M 35 76 01:48:40 04:42:42 07:50:07 10:21:00
87 Tim Norwood Corstorphine AAC M 36 77 01:43:44 04:23:39 07:34:12 10:21:44
88 Garry Scott   M 37 78 01:43:38 04:27:10 07:30:39 10:22:10
89 Les Hill Dumfries Running Club M50 7 79 01:40:20 04:25:10 07:32:04 10:23:18
90 Adam Kerr   M 38 80 01:44:33 04:47:39 07:54:32 10:24:36
91 Stephen Cotterill Staffordshire LDWA M50 8 81 01:53:03 04:43:32 07:43:43 10:24:59
92 Andy Millard Carnethy Hill Running Club M40 35 82 01:52:43 04:47:10 08:00:52 10:28:29
93 Colin Meek   M40 36 83 01:52:45 04:48:50 08:00:54 10:28:30
94 Stephen Speirs Kilbarchan AAC M40 37 84 01:54:46 04:35:46 07:49:41 10:28:35
95 Jeff Hewitson   M40 38 85 01:46:18 04:41:03 07:49:54 10:30:37
96 Ruairidh Scally   M40 39 86 01:49:47 04:35:31 07:47:25 10:30:46
97 Rosie Bell Strathaven Striders F40 3 11 01:53:34 04:50:37 08:01:15 10:31:10
98 Emma Baker Hunters Bog Trotters F40 4 12 01:53:11 04:46:32 08:01:08 10:31:20
99 Graham Henry Portobello Running Club M40 40 87 01:45:43 04:25:08 07:55:13 10:31:58
100 Dave Wiseman Northumberland Fell Runners M40 41 88 01:55:58 04:46:56 07:48:37 10:33:22
101 Steve Doidge-Harrison   M 39 89 01:49:10 04:39:44 07:44:50 10:34:23
102 Richard Whitaker   M 40 90 01:42:58 04:28:57 07:50:25 10:36:58
103 Roland McCraw Portobello Running Club M40 42 91 01:45:42 04:24:50 08:01:41 10:37:00
104 Richard Coombs Central AC M40 43 92 02:08:09 05:06:40 08:09:23 10:37:11
105 Peter Macdonald   M 41 93 01:49:02 04:28:06 07:31:56 10:39:25
106 Jarlath Hynes Le ChTile AC M40 44 94 01:52:49 04:46:55 07:50:48 10:40:40
107 Doug Walker Westbury Harriers M50 9 95 01:48:31 04:34:25 07:49:58 10:43:17
108 Caroline Mckay   F 9 13 01:54:09 04:54:50 08:04:39 10:43:56
109 Elaine Calder Strathaven Striders F50 1 14 01:54:08 04:51:44 08:05:19 10:44:06
110 David Simpson   M40 45 96 01:49:37 04:45:58 08:09:34 10:44:19
111 Brendan Johnston Strathclyde Police Tri Club M 42 97 01:33:06 04:21:02 07:57:05 10:44:29
112 Steven Yule Carnethy Hill Runners M 43 98 01:47:39 04:39:11 07:48:44 10:45:02
113 Nick Chynoweth-Smith   M 44 99 01:50:16 04:43:07 08:00:46 10:45:03
114 Bobby McLennan   M 45 100 01:52:41 04:38:59 08:06:35 10:45:06
115 Garry Burton   M 46 101 01:52:03 04:42:37 08:06:33 10:45:06
116 Stephen Mcanespie   M 47 102 01:43:23 04:31:31 07:53:19 10:45:24
117 Willie Munro Springburn Harriers M50 10 103 01:49:35 04:40:34 08:03:55 10:45:32
118 Robert Osfield Squadra Porcini M40 46 104 01:58:53 04:57:43 08:06:17 10:46:43
119 Cameron Lamont Engelberg Lauf Team M 48 105 01:38:47 04:27:14 07:59:44 10:47:08
120 Richard Staton Pearl iZumi M40 47 106 01:35:55 04:23:26 07:58:48 10:47:24
121 Ryan McKenzie Highland Hill Runners M 49 107 01:52:42 04:46:23 07:58:03 10:49:57
122 Paul Gilbert   M40 49 108 01:47:42 04:42:23 08:01:59 10:52:17
123 Colley Alan Carnethy Hill Running Club M40 48 109 01:47:34 04:42:12 08:01:36 10:52:17
124 Alan Crawford   M40 50 110 01:47:14 04:36:53 08:07:22 10:52:56
125 David McLure   M 50 111 02:04:24 05:03:15 08:23:09 10:53:26
126 Bruce Turner   M 51 112 01:51:08 04:51:18 08:11:46 10:54:35
127 Marc Sweeney   M 52 113 02:03:33 05:06:40 08:34:39 10:55:03
128 Hazel Dean Central AC F40 5 15 01:53:01 04:44:58 08:10:29 10:55:13
129 Craig Malcolmson Dumfries Running Club M40 51 114 01:54:51 04:59:08 08:16:44 10:55:24
130 Sebastian Pflanz Dumfries Running Club M40 52 115 01:54:58 04:59:10 08:16:46 10:55:25
131 Andrew Goodwin   M40 53 116 01:55:05 04:47:40 08:09:45 10:55:54
132 John Fox   M 53 117 02:01:13 04:47:03 08:16:40 10:58:02
133 Grant Cairns Springburn Harriers M 54 118 01:59:18 04:59:22 08:20:14 10:58:09
134 Dirk Verbiest Keith & District AAC M50 11 119 01:47:57 04:36:55 08:10:09 10:59:43
135 Geraint Evans   M 55 120 01:59:24 04:59:25 08:20:16 10:59:55
136 Pete Boyce   M 56 121 01:40:47 04:36:18 08:04:29 11:01:32
137 Brendan Murphy Le ChTile AC M 57 122 01:51:48 04:51:01 08:09:08 11:02:46
138 Paul Kamphuis Leiden Atletiek M50 12 123 01:39:28 04:22:38 07:43:29 11:04:11
139 Chapman Eamonn   M 58 124 01:37:11 04:37:39 08:04:27 11:06:08
140 Rab Lee Falkirk Victoria Harriers M 59 125 01:51:04 04:48:22 08:11:07 11:06:16
141 Ben Lee   M 60 126 01:55:33 05:03:41 08:28:42 11:07:09
142 Richard Osman   M 61 127 01:55:34 05:03:44 08:28:44 11:07:12
143 Peter Hunter   M40 54 128 01:54:32 04:53:03 08:26:34 11:07:23
144 Steven Brown   M40 55 129 01:51:27 04:47:19 08:26:03 11:07:24
145 Russell McKechnie Highland Hill Runners M50 13 130 02:01:39 05:07:05 08:30:41 11:08:11
146 Dave Morrow Stonehaven Running Club M40 56 131 01:54:48 04:54:25 08:14:58 11:08:36
147 Tony Thistlethwaite Strathaven Striders M50 14 132 01:55:47 04:53:43 08:24:15 11:08:50
148 Brendan O'Hagan Team Purple M50 15 133 01:52:55 04:53:16 08:24:04 11:09:03
149 Anil Nayar   M40 57 134 01:46:19 04:41:28 08:12:12 11:09:32
150 Scott Miller   M 62 135 01:54:58 04:39:13 08:16:33 11:10:52
151 Martin Campbell Taxing Traildodgers M 63 136 1:40:37 4:39:37 8:14:43 11:10:52
152 Simon Burbury Forres Harriers M 64 137 01:51:47 04:50:11 08:11:49 11:12:12
153 Blair Laird   M 65 138 01:50:35 04:36:54 08:26:38 11:13:29
154 Iain Cairns Springburn Harriers M 66 139 01:59:19 04:59:23 08:20:13 11:14:29
155 Donald Sandeman Harmeny AC M50 16 140 01:55:37 04:58:25 08:24:35 11:15:00
156 Carrie Craig Hunters Bog Trotters F 10 16 01:59:34 05:13:47 08:31:10 11:15:30
157 Stewart Ward   M40 58 141 01:49:44 04:55:57 08:26:08 11:16:15
158 Gregor Heron Carnethy Hill Running Club M40 59 142 02:47:40 05:39:08 08:42:11 11:16:23
159 Bob Allison Fife AC M50 17 143 02:15:06 05:24:31 08:38:40 11:16:55
160 Des Rhule   M40 60 144 01:33:47 04:33:01 08:20:35 11:17:02
161 Graeme Morrison   M50 18 145 01:54:45 04:59:48 08:19:05 11:17:30
162 Mike Lall   M 67 146 02:04:32 05:10:50 08:35:02 11:19:04
163 Lorna Maclean   F 11 17 01:59:11 05:05:02 08:35:26 11:20:06
164 Clive Steffen Wootton Road Runners M50 19 147 02:01:41 05:12:07 08:49:01 11:20:49
165 Andy Singleton Serpentine Running Club M 68 148 01:45:40 04:51:19 08:20:16 11:20:57
166 Kate Foster   F 12 18 02:01:25 05:02:34 08:40:54 11:21:55
167 Timothy Downie Troon Tortoises M50 20 149 02:01:07 05:06:53 08:35:50 11:22:12
168 Bobby Miller Troon Tortoises M50 21 150 01:59:16 04:58:10 08:23:18 11:22:52
169 Steven Battle   M40 61 151 01:44:38 04:54:40 08:34:02 11:24:55
170 Craig Murphy Girvan AAC M40 62 152 01:56:30 05:01:11 08:35:05 11:25:42
171 Terry Addison Kirkintilloch Olympians M40 63 153 02:07:23 05:13:49 08:36:31 11:26:02
172 Alistair Bloxham Dumfries Running Club M 69 154 01:47:05 04:37:54 08:15:29 11:26:29
173 Ian Anderson Dumfries Harriers M 70 155 01:55:36 04:56:01 08:30:25 11:28:39
174 Pam Brown Wooler Running Club F 13 19 01:56:47 05:06:26 08:38:23 11:29:46
175 Paul Harris   M 71 156 02:01:44 05:12:02 08:38:35 11:31:32
176 William Farmer   M 72 157 02:01:44 05:12:05 08:38:38 11:31:35
177 Josephine Thom Stonehaven Running Club F40 6 20 02:19:58 05:37:46 08:58:08 11:34:26
178 Nick Cox   M40 64 158 01:55:15 05:07:40 08:44:17 11:35:02
179 Iain Hughes   M40 65 159 01:58:28 05:08:38 08:44:19 11:35:48
180 Ian Minty   M40 66 160 01:50:17 04:57:28 08:33:39 11:35:53
181 Richard Cronin   M40 67 161 02:07:24 05:11:13 08:39:48 11:37:23
182 Paul Clawson   M 73 162 01:48:39 04:58:32 08:36:24 11:38:42
183 Denise Mathers Newry City Runners F40 7 21 02:00:49 05:08:22 08:43:07 11:38:56
184 Carolyn Rae   F 14 22 02:01:30 05:19:15 08:53:07 11:39:20
185 Carol Martin   F40 8 23 02:01:32 05:19:16 08:53:11 11:39:34
186 Andrew Beattie Dumfries Harriers M40 68 163 01:58:34 0 08:40:11 11:39:36
187 Sohail Ahmad   M 74 164 01:53:28 04:53:34 08:27:04 11:39:37
188 Andy McHendry   M50 22 165 01:53:00 04:55:57 08:38:16 11:40:05
189 Louise Jones   F40 9 24 02:01:19 05:14:41 08:51:50 11:44:01
190 Derek Hill Troon Tortoises M40 69 166 01:46:21 05:04:52 08:41:16 11:44:16
191 Andrew Hannah   M40 70 167 01:46:17 05:01:18 08:44:28 11:44:27
192 Keith Ainslie Dumfries Harriers M40 71 168 01:58:32 05:00:33 08:39:39 11:44:32
193 Nairn McIntosh   M 75 169 01:53:40 04:59:36 08:38:48 11:45:44
194 Gibson David Elvet Striders M40 72 170 01:46:16 04:51:59 08:41:10 11:46:28
195 Iain Thomson Carnegie Harriers M60 2 171 01:55:57 04:54:52 08:31:27 11:46:28
196 Bridget Peberdy Alnwick Harriers F50 2 25 01:59:14 05:09:46 08:48:49 11:47:19
197 Paul Bisby   M40 73 172 02:02:39 05:05:53 08:53:47 11:48:44
198 Colin Hardie   M 76 173 01:53:06 05:08:18 08:49:28 11:48:49
199 Christopher McKiddie   M 77 174 02:10:11 05:30:11 09:07:50 11:50:07
200 Kevin Davie Pitreavie AAC M 78 175 01:54:10 04:48:52 08:47:51 11:50:44
202 Alan Robertson Lothian Running Club M50 23 176 01:58:09 05:08:46 08:49:05 11:51:37
201 Steven Rice   M 79 177 01:52:09 05:08:16 08:49:06 11:51:37
203 Anthony Urquhart   M40 74 178 01:52:48 04:55:52 08:35:57 11:51:55
204 Calum Anderson   M 80 179 02:01:10 05:10:56 08:46:33 11:52:13
205 James Hill   M50 24 180 02:07:42 05:24:13 08:58:36 11:52:41
206 George Mcaleer   M40 75 181 01:58:55 05:10:47 08:53:41 11:53:22
207 Danny Mills York Postal Harriers M50 25 182 01:54:06 05:03:03 09:00:26 11:54:23
208 Henry Clifford Delamere Spartans M 81 183 01:49:28 04:52:39 08:34:47 11:54:24
209 Paul Levine   M50 26 184 01:53:22 05:15:31 08:51:46 11:54:40
210 Kerry Sweeney Strathearn Harriers F 15 26 02:10:27 05:29:12 09:06:05 11:55:19
211 Rhian Evans Strathearn Harriers F 16 27 02:10:24 05:29:09 09:06:07 11:55:34
212 Colin Petty   M 82 185 01:51:01 05:04:49 08:56:39 11:55:46
213 Ian Gray Dumfries Harriers M40 76 186 01:58:33 05:00:49 08:40:08 11:56:09
214 Andrew Tomlinson   M40 77 187 02:02:37 05:11:16 08:54:27 11:56:18
215 Stewart Robertson Strathaven Striders M40 78 188 02:01:47 05:02:16 08:56:13 11:57:17
216 Simon Purdy KSV Keswick M40 79 189 02:07:59 05:25:13 09:05:34 11:58:16
217 Robert Kinnaird Portobello Running Club M40 80 190 01:52:44 05:06:45 09:06:45 11:59:26
218 Ray Wheatley   M50 27 191 02:00:40 05:19:53 09:09:34 11:59:47
219 Simon Watson   M 83 192 01:51:58 05:17:08 08:47:15 12:00:20
220 Keith Robertson   M40 81 193 01:54:49 05:19:17 08:55:56 12:01:34
221 Justin Eveleigh   M 84 194 02:05:09 05:42:08 09:25:20 12:01:55
222 Julien Spina   M 85 195 01:51:54 04:50:39 08:18:33 12:02:19
223 Craig Mackay   M 86 196 01:45:16 05:05:29 08:55:26 12:03:45
224 Patrick P. Lynch   M50 28 197 01:57:04 04:57:29 08:46:47 12:03:48
225 Ian Currie Milburn Harriers M40 82 198 02:05:39 05:22:09 09:07:03 12:04:25
226 Calum McKerral Kilbarchan AAC M40 83 199 01:51:26 05:05:35 08:59:39 12:04:46
227 Stephen Cole Milburn Harriers M40 84 200 02:05:42 05:22:13 09:07:12 12:04:49
228 Antony Bishop   M 87 201 02:04:07 05:13:34 09:09:10 12:06:12
229 Brian Kennedy   M 88 202 02:10:26 05:27:18 09:00:49 12:07:44
230 Garry Mackay   M 89 203 02:04:19 05:18:13 09:14:01 12:08:02
231 Craig Hamilton Strathaven Striders M40 85 204 02:01:49 05:28:54 09:15:16 12:08:10
232 Paul Campbell   M40 86 205 01:51:39 04:57:37 08:41:13 12:09:16
233 Helen Leggett   F40 10 28 01:53:14 05:01:30 08:35:41 12:09:24
234 Raymond Buchan   M40 87 206 01:58:31 05:12:31 09:12:55 12:10:02
235 Elspeth Jenkins Moray Road Runners F40 11 29 02:00:48 05:23:50 09:12:04 12:10:42
236 Richard Bowman   M 90 207 01:42:53 04:45:30 08:39:25 12:12:11
237 Colin Knox   M40 88 208 01:55:07 05:04:14 09:05:31 12:12:46
238 John Munro   M40 89 209 02:03:01 05:28:48 09:11:35 12:13:10
239 Keith Willington   M50 29 210 01:55:34 05:19:09 09:09:37 12:15:29
240 Ian Gibson Tynedale Harriers M50 30 211 02:06:15 05:19:49 09:05:47 12:15:56
241 Craig Dougall   M 91 212 01:47:25 05:18:37 08:56:46 12:16:40
242 Andrew Ferguson   M40 90 213 01:55:51 05:26:48 09:09:23 12:17:12
243 Martin Deans   M 92 214 01:55:42 05:14:18 09:13:52 12:17:19
244 Ron Fokker   M50 31 215 02:02:38 05:23:46 09:13:00 12:18:26
245 Andrew Cole   M 93 216 02:02:48 05:44:48 09:20:22 12:18:28
246 Fraser Smart Kirkintilloch Olympians M40 91 217 02:06:53 05:54:50 09:28:39 12:18:43
247 Nick Dunk Witham Runners M40 92 218 02:08:06 05:28:25 09:09:03 12:21:08
248 Mark Barnes   M40 93 219 01:54:29 05:06:40 08:57:08 12:21:45
249 Scott Keough Ellenborough AC M40 94 220 02:08:03 05:31:35 09:09:05 12:22:29
250 Darren Firth   M40 95 221 02:08:03 05:31:38 09:15:10 12:22:32
251 Jenny Gibbs Beacon F 17 30 02:00:41 05:15:05 09:12:06 12:23:57
252 George Chalmers   M40 96 222 02:14:14 05:30:36 09:26:36 12:24:06
253 Kenneth Price   M40 97 223 02:04:28 05:16:31 09:12:57 12:24:26
254 Graeme Hewitson   M 94 224 01:43:29 04:58:56 08:49:02 12:24:59
255 Norrie Swan   M40 98 225 01:52:59 05:07:00 09:00:48 12:25:10
256 Katrina Kynaston Kilbarchan AAC F50 3 31 02:00:36 05:18:02 09:12:05 12:25:19
257 John Kynaston Kilbarchan AAC M50 32 226 02:00:38 05:18:00 09:12:07 12:25:21
258 Nicola Rhind Stonehaven Running Club F 18 32 02:20:00 05:38:53 09:21:31 12:25:43
259 David Murdoch   M50 33 227 01:55:45 05:13:54 09:09:52 12:25:46
260 Eleanor Brown Westerlands Cross Country Club F 19 33 02:01:11 05:08:54 09:07:27 12:26:13
261 Jim Alexander Lothian Running Club M40 99 228 02:03:13 05:29:27 09:24:04 12:27:33
262 Greg McEwan   M 95 229 02:04:20 05:22:13 09:14:00 12:28:13
263 Ian Rae Calderglen Harriers M40 100 230 01:54:55 05:10:54 09:10:32 12:28:20
264 Robert Bradley   M 96 231 01:44:00 05:08:48 09:04:47 12:28:25
265 Damon Hoad   M 97 232 01:50:58 05:00:20 09:08:04 12:28:39
266 Frances Britain Forres Harriers F40 12 34 02:18:53 05:45:11 09:39:25 12:28:57
267 Ian King Carnethy Hill Running Club M40 101 233 01:52:41 05:19:49 09:14:07 12:30:00
268 Steven Burnside   M 98 234 01:55:44 05:15:51 09:22:10 12:31:04
269 Heather Garland   F 20 35 02:14:18 05:43:11 09:34:06 12:31:21
271 Nigel Fawthrop Carnethy Hill Runners M40 102 235 01:54:41 05:12:36 09:09:56 12:32:53
270 Bob Verbrugge   M50 34 236 01:55:06 05:07:53 09:04:52 12:32:53
272 George Douglas   M40 103 237 01:56:06 05:18:03 09:15:01 12:33:19
273 Ada Stewart Kirkintilloch Olympians F40 13 36 02:16:01 05:44:54 09:36:41 12:33:36
274 William Solley The Balaton Two M 99 238 01:52:10 05:13:58 09:05:56 12:33:57
275 Richard Darroch Milburn Harriers M 100 239 01:54:57 05:24:33 09:22:08 12:34:16
276 Donny Doyle Virgin Active Milngavie M40 104 240 02:00:49 05:22:38 09:15:51 12:34:28
277 Louise Harkins   F 21 37 02:12:44 05:29:14 09:15:42 12:35:38
278 Jonathan Mackintosh   M40 105 241 02:02:01 05:29:42 09:22:46 12:36:12
279 Debbie King   F 22 38 01:55:50 05:24:45 09:27:57 12:37:02
280 Steven Judd   M40 106 242 01:54:25 05:22:26 09:14:41 12:38:12
281 Jonathan Muir   M 101 243 02:04:53 05:31:18 09:21:07 12:38:55
282 Steve Boyce Cross Garage / Strath Fire M40 107 244 01:56:39 05:25:10 09:14:36 12:40:13
283 Allan Grant   M50 35 245 02:01:21 05:21:43 09:18:15 12:40:26
284 Kevin Jackson   M 102 246 01:53:29 05:19:25 09:17:16 12:40:41
285 Daniel Watson   M 103 247 01:51:02 05:04:51 08:56:41 12:40:43
286 Stephen Jones   M 104 248 01:51:00 05:16:38 09:17:20 12:40:46
287 David Gooch   M 105 249 01:54:16 05:04:47 09:12:56 12:40:49
288 Arran Welsh   M 106 250 01:54:15 05:04:46 09:12:59 12:40:52
289 Malcolm McNab GLM M 107 251 02:09:11 05:34:26 09:08:15 12:40:56
290 Daniel Wiley   M 108 252 01:56:51 05:16:35 09:06:41 12:41:17
291 Thomas White Harmeny AC M50 36 253 02:07:02 05:28:40 09:25:18 12:41:28
292 James Terry British Army M 109 254 01:53:59 05:21:37 09:18:20 12:41:56
293 Charles Gordon   M40 108 255 02:17:04 05:45:27 09:38:33 12:44:32
294 Ian Frost Carnethy Hill Running Club M60 3 256 01:59:51 05:24:18 09:33:43 12:45:18
295 Jean-Pierre Charon   M40 109 257 01:53:59 05:22:15 09:25:53 12:45:41
296 J.P Horne Keswick AC M50 37 258 02:09:08 05:30:42 09:43:43 12:47:10
297 Stuart Gibson   M40 110 259 02:17:19 05:47:36 09:41:05 12:47:20
298 John Maclean   M40 111 260 02:08:05 05:26:30 09:15:14 12:48:19
299 Ian McNee Troon Tortoises M50 38 261 02:03:59 05:15:14 09:24:41 12:49:13
300 Steve Jordan Clowne Road Runners M 110 262 01:40:21 05:34:47 09:24:02 12:49:49
301 Charlotte Smith Serpentine Running Club F 23 39 01:57:15 05:24:29 09:23:13 12:50:45
302 Bill Heirs Kirkintilloch Olympians M40 112 263 02:17:18 05:48:49 09:42:55 12:51:07
303 David Kiddell   M40 113 264 02:07:56 05:41:13 09:33:32 12:52:16
304 Chris Bainbridge   M 111 265 02:11:15 05:28:44 09:25:22 12:54:17
305 Jim Salvage Lothian Running Club M40 114 266 02:03:14 05:39:10 09:24:34 12:54:52
