2008 Highland Fling results and splits
| Name | Balmaha | Rowarden. | Inversnaid | BeinGlas | Tyndrum | Pos | Class | |||||
| 1 | Jez Bragg | 2.24 | 2 | 3.30 | 1 | 4.29 | 1 | 5:40 | 1 | 7:24:50 | 1 | 1st CR |
| 2 | Donald Naylor | 2.23 | 1 | 3:32 | 2 | 4:35 | 2 | 5:56 | 2 | 8:03:38 | 2 | 2nd |
| 3 | Lucy Colquhoun | 2.34 | 4 | 3:46 | 3 | 4:50 | 3 | 6:09 | 3 | 8:10:03 | 3 | 1st CR |
| 4 | Richie Cunningham | 2:33 | 3 | 3:48 | 4 | 4:59 | 4 | 6:19 | 4 | 8:23:38 | 4 | 3rd |
| 5 | George Cairns | 2:43 | 8 | 3:58 | 6 | 5:10 | 5 | 6:33 | 5 | 8:47:21 | 5 | |
| 6 | Colin Hutt | 2:43 | 8 | 4:01 | 8 | 5:11 | 6 | 6:35 | 6 | 8:56:18 | 6 | 1st MV |
| 7 | Duncan McGougan | 2:37 | 6 | 3:56 | 5 | 5:14 | 7 | 7:00 | 7 | 9:18:18 | 7 | 2nd MV |
| 8 | Thomas Loehndorf | 2:49 | 10 | 4:13 | 10 | 5:27 | 9 | 7:02 | 8 | 9:22:40 | 8 | 3rd MV |
| 9 | Kenny Valentine | 2:34 | 4 | 4:00 | 7 | 5:27 | 9 | 7:05 | 9 | 9:32:42 | 9 | |
| 10 | Paul Scholte | 2:41 | 7 | 4:05 | 9 | 5:26 | 8 | 7:05 | 9 | 9:34:53 | 10 | |
| Balmaha | Rowarden. | Inversnaid | BeinGlas | Tyndrum | Pos | Class | ||||||
| 11 | Hugh Kerr | 2:51 | 15 | 4:18 | 14 | 5:41 | 13 | 7:14 | 14 | 9:36:32 | 11 | |
| 12 | Phil Mestecky | 2:53 | 16 | 4:16 | 11 | 5:39 | 11 | 7:12 | 11 | 9:37:28 | 12 | |
| 13 | Stephen Bell | 3:04 | 34 | 4:33 | 27 | 5:50 | 22 | 7:14 | 14 | 9:38:19 | 13 | |
| 14 | John Kynaston | 3:03 | 31 | 4:29 | 23 | 5:45 | 16 | 7:23 | 18 | 9:44:41 | 14 | |
| 15 | David McLelland | 2:49 | 10 | 4:16 | 11 | 5:41 | 13 | 7:13 | 12 | 9:50:41 | 15 | |
| 16 | Martin Terry | 3:01 | 27 | 4:28 | 23 | 5:57 | 27 | 7:35 | 24 | 9:53:45 | 16 | |
| 17 | Gavin McKinlay | 3:01 | 27 | 4:26 | 21 | 5:55 | 26 | 7:32 | 22 | 9:55:44 | 17 | |
| 18 | Brian McIntosh | 2:56 | 18 | 4:24 | 17 | 5:48 | 20 | 7:23 | 18 | 9:56:48 | 18 | |
| 19 | Bill Dallas | 2:56 | 18 | 4:25 | 19 | 5:46 | 17 | 7:20 | 16 | 9:57:31 | 19 | |
| 20 | Iain Fraser | 2:56 | 18 | 4:25 | 19 | 5:46 | 17 | 7:70 | 16 | 9:57:31 | 20 | |
| Balmaha | Rowarden. | Inversnaid | BeinGlas | Tyndrum | Pos | Class | ||||||
| 21 | Alun Morton-Lloyd | 2:50 | 13 | 4:18 | 14 | 5:42 | 15 | 7:13 | 12 | 9:58:15 | 21 | |
| 22 | David Bell | 3:03 | 31 | 4:29 | 25 | 5:50 | 22 | 7:23 | 18 | 9:59:46 | 22 | |
| 23 | Craig Docherty | 2:53 | 16 | 4:24 | 17 | 5:48 | 20 | 7:23 | 18 | 10:06:22 | 23 | |
| 24 | Lewis Grundy | 3:14 | 46 | 4:50 | 40 | 6:12 | 32 | 7:45 | 28 | 10:06:41 | 24 | |
| 25 | Gail Murdoch | 3:01 | 27 | 4:29 | 25 | 5:46 | 17 | 7:32 | 23 | 10:10:54 | 25 | 2nd 1st FV |
| 26 |