English Nederlands

Deutsch Doric Nederlands

                 

Français    Italiano

Records & Honours Board

Fling 2009  | Fling 2007 | Fling 2006

Fling 2008

(download 2008)

  Name Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
 
1 Jez Bragg 2.24 2 3.30 1 4.29 1 5:40 1 7:24:50 1 1st   CR
2 Donald Naylor 2.23 1 3:32 2 4:35 2 5:56 2 8:03:38 2 2nd
3 Lucy Colquhoun 2.34 4 3:46 3 4:50 3 6:09 3 8:10:03 3 1st   CR
4 Richie Cunningham 2:33 3 3:48 4 4:59 4 6:19 4 8:23:38 4 3rd
5 George Cairns 2:43 8 3:58 6 5:10 5 6:33 5 8:47:21 5
6 Colin Hutt 2:43 8 4:01 8 5:11 6 6:35 6 8:56:18 6 1st MV
7 Duncan McGougan 2:37 6 3:56 5 5:14 7 7:00 7 9:18:18 7 2nd MV
8 Thomas Loehndorf 2:49 10 4:13 10 5:27 9 7:02 8 9:22:40 8 3rd MV
9 Kenny Valentine 2:34 4 4:00 7 5:27 9 7:05 9 9:32:42 9
10 Paul Scholte 2:41 7 4:05 9 5:26 8 7:05 9 9:34:53 10
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
11 Hugh Kerr 2:51 15 4:18 14 5:41 13 7:14 14 9:36:32 11
12 Phil Mestecky 2:53 16 4:16 11 5:39 11 7:12 11 9:37:28 12
13 Stephen Bell 3:04 34 4:33 27 5:50 22 7:14 14 9:38:19 13
14 John Kynaston 3:03 31 4:29 23 5:45 16 7:23 18 9:44:41 14
15 David McLelland 2:49 10 4:16 11 5:41 13 7:13 12 9:50:41 15
16 Martin Terry 3:01 27 4:28 23 5:57 27 7:35 24 9:53:45 16
17 Gavin McKinlay 3:01 27 4:26 21 5:55 26 7:32 22 9:55:44 17
18 Brian McIntosh 2:56 18 4:24 17 5:48 20 7:23 18 9:56:48 18
19 Bill Dallas 2:56 18 4:25 19 5:46 17 7:20 16 9:57:31 19
20 Iain Fraser 2:56 18 4:25 19 5:46 17 7:70 16 9:57:31 20
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
21 Alun Morton-Lloyd 2:50 13 4:18 14 5:42 15 7:13 12 9:58:15 21
22 David Bell 3:03 31 4:29 25 5:50 22 7:23 18 9:59:46 22
23 Craig Docherty 2:53 16 4:24 17 5:48 20 7:23 18 10:06:22 23
24 Lewis Grundy 3:14 46 4:50 40 6:12 32 7:45 28 10:06:41 24
25 Gail Murdoch 3:01 27 4:29 25 5:46 17 7:32 23 10:10:54 25 2nd 1st FV
26 David Rogers 3:00 23 4:36 28 6:02 28 7:42 26 10:20:10 26
27 Lynne Kuz 3:11 41 4:45 34 6:09 31 7:50 31 10:21:54 27 3rd 1st FSV
28 Ian Beattie 3:03 31 4:38 30 6:05 30 7:46 30 10:28:26 28
29 Craig Liddle 2:59 22 4:28 23 6:02 28 7:51 32 10:30:34 29
30 Colin Hoey 2:49 10 4:23 16 5:53 25 7:45 28 10:34:47 30
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
31 Tim Downie 3:11 41 4:45 34 6:12 32 8:03 33 10:47:50 31 1st MSV
32 Alex Simpson 2:58 21 4:27 22 5:52 24 7:41 25 10:50:26 32
33 Andy Cole 3:18 51 4:53 44 6:30 43 8:03 33 10:54:47 33 2nd MSV
34 John Malcolm 3:30 64 5:07 52 6:44 50 8:24 44 11:04:39 34
35 Mike Thomson 3:26 61 4:56 45 6:28 42 8:15 35 11:06:16 35
36 Rob Reid 3:06 36 4:48 39 6:25 39 8:19 36 11:09:49 36 1st MSDV
37 Gus Bowman 3:29 62 5:08 53 6:40 47 8:21 41 11:11:33 37 3rd MSV
38 Ian Rae 3:15 48 4:59 47 6:30 43 8:21 41 11:14:43 38
39 Graeme Gemmell 3:13 44 4:49 40 6:22 37 8:19 36 11:15:53 39
40 Nom Cabrelli 3:45 94 5:22 70 6:55 57 8:32 51 11:16:03 40
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
41 Duncan King 3:06 36 4:45 34 6:27 41 8:30 49 11:16:31 41
42 Graeme Reid 3:17 50 4:57 46 6:35 46 8:27 46 11:22:23 42
43 Dave Wilson 3:22 58 5:04 51 6:35 46 8:29 48 11:24:06 43 2nd MSDV
44 Aileen Scott 3:20 53 4:59 47 6:40 47 8:31 50 11:24:20 44 2nd FV
45 James Quigley 3:13 44 4:49 40 6:14 34 8:21 41 11:29:32 45
46 Eryk Grant 3:00 23 4:38 30 6:16 35 8:19 36 11:35:00 46
47 Gavin Melville 3:09 38 4:52 43 6:40 47 8:40 55 11:35:39 47
48 Iain Forrest 3:00 23 4:45 34 6:22 37 8:20 40 11:38:03 48
49 Brett Green 3:09 38 4:47 38 6:33 45 8:34 52 11:39:41 49
50 Stuart Mair 3:15 48 5:00 49 6:48 52 8:35 53 11:43:16 50
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
51 David Palmer 3:46 96 5:28 80 7:01 61 8:49 58 11:44:24 51
52 George Reid 3:31 67 5:15 59 6:52 54 8:47 56 11:45:42 52
53 Shirley Colquhoun 3:38 81 5:23 73 6:57 60 8:54 62 11:48:08 53 2nd FSV
54 Michelle Russell 3:34 76 5:19 65 7:01 61 8:59 67 11:48:18 54
55 Ellen Thomson 3:41 84 5:29 81 7:09 76 9:03 70 11:51:17 55 3rd FSV
56 Ian King 3:11 41 4:42 32 6:25 39 8:19 36 11:52:34 56
57 James Gaffney 3:29 62 5:15 59 6:55 57 8:56 63 11:53:12 57
58 Graeme McClymont 3:31 67 5:15 59 6:55 57 8:56 63 11:53:12 58
59 James Simpson 3:31 67 5:15 59 6:55 57 8:56 63 11:53:12 59
60 Jonathan Turner 3:10 40 5:01 50 6:48 52 8:47 56 11:56:13 60
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
61 Chris Naylor 3:42 88 5:23 73 7:06 73 8:51 59 11:58:07 61
62 Jonathan Cox 3:42 88 5:23 73 7:06 73 8:51 59 11:59:32 62
63 David Giles 3:41 84 5:23 73 7:02 65 8:57 65 12:02:40 63
64 Jane Grundy 3:31 67 5:23 73 7:05 70 9:03 70 12:05:33 64
65 Robbie Bruce 3:41 84 5:29 81 7:08 75 9:03 70 12:09:06 65
66 Mark Barnes 3:30 64 5:19 66 7:01 61 9:03 70 12:10:00 66
67 Stephen Hughes 3:00 23 4:42 32 6:23 38 8:28 47 12:10:13 67
68 Roger Marsden 3:33 74 5:23 73 7:02 65 8:59 67 12:10:14 68
69 Alyson MacPherson 3:35 79 5:19 65 7:02 65 9:02 74 12:11:01 69
70 David Donaghue 3:42 88 5:27 79 7:05 70 9:10 78 12:14:07 70
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
71 David Hay 3:22 58 5:13 57 6:50 53 8:59 67 12:15:47 71
72 Cameron Campbell 3:22 58 5:20 69 7:10 77 9:14 82 12:18:36 72
73 Allan Gall 3:19 52 5:20 69 7:10 77 9:14 82 12:20:26 73
74 Dinah Bosomworth 3:34 76 5:22 71 7:10 77 9:07 77 12:21:33 74
75 Peter Halpin 3:36 80 5:17 63 6:53 55 8:52 61 12:23:12 75
76 Tim Doyle 3:32 72 5:19 65 7:05 70 9:15 82 12:25:36 76
77 Neil MacRitchie 3:30 64 5:19 65 7:02 65 9:11 79 12:26:50 77
78 Alan McDowall 3:33 73 5:29 81 7:11 80 9:11 79 12:26:50 78
79 Keith Hughes 3:34 75 5:23 72 7:14 81 9:27 85 12:29:01 79
80 George Douglas 3:31 67 5:17 63 7:02 65 9:06 76 12:35:21 80
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
81 Stephen Johnston 3:21 55 5:13 57 7:01 61 9:13 81 12:35:27 81
82 Scott Oakes 3:43 92 5:35 90 7:30 86 9:32 86 12:49:00 82
83 Geraldine Currie 3:46 96 5:30 85 7:14 81 9:20 83 12:51:20 83
84 James McKenzie 3:45 94 5:30 85 7:14 81 9:20 83 12:57:20 84
85 Michael O'Connor 4:06 108 5:57 97 7:54 95 10:01 97 13:00:32 85
86 Jeanie Bowman 3:53 103 5:41 92 7:26 85 9:42 88 13:12:51 86
87 Sarah-Louise Grigor 3:42 88 5:29 81 7:21 84 9:42 88 13:12:51 87
88 Debbie Hay 4:04 107 6:00 101 7:49 93 9:56 95 13:16:29 88
89 John King 3:46 96 5:49 93 7:46 92 9:52 91 13:16:30 89
90 Eric Baird 3:54 104 5:53 94 7:51 94 9:58 96 13:19:32 90
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
91 Fred Hamond 3:39 82 5:35 90 7:34 90 9:55 93 13:21:28 91
92 Brian Garry 3:46 96 5:45 93 7:38 91 9:51 90 13:36:05 92
93 Stephen Boyce 3:40 83 5:34 89 7:32 88 9:52 91 13:36:11 93
94 Jon Cornall 3:32 72 5:32 88 7:33 89 9:55 93 13:44:16 94
95 Alan Harley 3:57 105 5:55 95 7:58 98 10:16 98 13:58:12 95
96 Jim Alexander 3:41 84 5:55 95 7:54 95 10:22 99 14:09:00 96
97 Jim Drummond 3:52 101 5:58 98 8:01 98 10:33 103 14:09:00 97
98 David Jorgensen 3:46 96 5:58 98 8:01 98 10:33 103 14:09:00 98
99 Mags Turnbull 3:52 101 5:58 98 7:54 95 10:22 99 14:09:00 99
100 Ray McCurdy 4:18 110 6:22 103 8:17 100 10:47 105 14:14:00 100
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
101 Fletcher Murdoch 4:08 109 6:11 102 8:10 99 10:32 101 14:14:57 101
102 Colin Ledlie 3:14 46 5:11 54 7:31 87 9:40 87 14:15:33 102
103 Gary Dowling 4:13 110 6:23 104 8:27 101 10:32 101 14:18:11 103
104 Dave Holloway 4:19 111 6:32 105 8:39 103 11:08 106 14:42:28 104 Final Finisher
  Rosie Bell 3:20 53 Rtd
  Martyn Candy 4:13 110 6:23 104 8:27 101 10:41 104 Rtd
  Jim Clarke 3:41 84 5:31 86 Rtd
  Christine Dawson 5:04 118 7:29 108 9:50 110 12:52 110 Rtd
  Ian Donnelly 3:21 55 5:08 53 6:53 55 9:02 73 Rtd
  Tricia Duffy 4:39 115 7:03 106 9:17 107 12:48 108 Rtd
  Balmaha Rowarden. Inversnaid BeinGlas Tyndrum
  David Foord 3:01 27 4:37 29 Rtd
  Steven King Rtd
  Richard Lathe 4:00 106 Rtd
  Allan Millar 3:39 82 Rtd
  Andrew Murray 2:50 13 4:16 11 5:39 11 7:44 27 Rtd
  Jim Robertson 5:03 117 7:29 108 9:49 109 12:42 107 Rtd
  Phil Robertson 3:04 34 4:39 31 6:19 36 8:26 45 Rtd
  Ali Somerville 4:39 115 7:03 106 9:17 107 12:48 108 Rtd
  Morgan Win/Geddes 3:21 55 5:08 53 6:45 51 8:36 54 Rtd
 
  Relay Drymen Rowarden. Inversnaid BeinGlas Tyndrum Pos Class
 
1 Central A.C. 1:31 1 3:43 1 4:37 1 5:41 1 7:31:50 1 1st
2 Rooney's Rogues 2:05 5 4:36 4 5:37 3 6:52 3 8:50:30 2 2nd 1st Mix.
3 East Kilbride Ladies 1:46 3 4:07 2 5:09 2 6:35 2 8:55:38 3 3rd  1st F
4 Lothian Run. Club 1:36 2 4:16 3 5:38 4 7:23 5 8:59:21 4
5 First Time Flingers 2:03 4 4:38 5 5:43 5 7:06 4 8:59:42 5