Home | About | Entry | Results | Pictures | Forum | Contacts | Links  

 

Fling 2009 | Fling 2008  | Fling 2007  | Fling 2006 | Records & Honours Board

Fling 2009

(download 2009 xls pdf)

 
Race No  Overall finish position   Name   Drymen   R/dennan   Beinglas  Finish   Category Club
307 1 Jez Bragg 01:27:00 03:28:00 05:33:00 07:19:09 M The North Face
306 2 Scott Bradley 01:27:00 03:27:00 05:37:00 07:33:42 M Carnegie Harriers
592 3 Allan Smalls 01:27:00 03:26:00 05:49:00 07:47:47 MV Colchester Harriers
373 4 Andy Rankin 01:27:00 03:26:00 05:48:49 07:59:04 M n/a
509 5 George Cairns 01:33:00 03:42:00 05:59:27 08:02:14 MV Lochaber A.C.
316 6 Richie Cunningham 01:29:00 03:41:00 06:14:11 08:18:50 M Carnegie Harriers
561 7 Thomas Loehndorf 01:33:00 03:54:00 06:23:57 08:20:40 MV Kilbarchan A.A.C.
375 8 Iain Ridgeway 01:29:00 03:42:00 06:18:22 08:24:01 M Eryri Harriers
342 9 Steve Lang 01:39:00 03:53:00 06:21:17 08:32:25 M Cheshire Hill Racers
571 10 Stuart Mills 01:50:00 03:57:00 06:20:15 08:33:24 MV Brighton & Hove A.C.
387 11 Kenny Valentine 01:27:00 03:38:00 06:15:49 08:39:49 M Lasswade A.C.
367 12 Donald Naylor 01:33:00 03:40:00 06:31:51 08:42:21 M Hunters Bog Trotters
542 13 Mark Harris 01:33:00 03:54:00 06:31:21 08:43:38 MV Fife A.C.
305 14 Ross Bannerman 01:34:00 03:53:00 06:25:21 08:49:39 M Highland Hill Runners
315 15 Marco Consani 01:27:00 03:35:00 06:16:44 08:52:39 M Garscube Harriers
337 16 Benjamin Kemp 01:33:00 03:52:00 06:40:00 08:54:52 M Portobello R.C.
327 17 Nick Hart 01:41:00 04:03:00 06:38:16 08:55:30 M Pudsey & Bramley A.C.
334 18 Charlie Johnson 01:41:00 04:03:00 06:38:13 08:55:31 M Pudsey & Bramley A.C.
549 19 Colin Hutt 01:38:00 03:54:00 06:31:41 08:57:34 MV Team Krypton
391 20 Phil Williams 01:38:00 03:53:00 06:36:35 09:04:47 M Central A.C.
591 21 Joe Sheridan 01:33:00 03:52:00 06:40:00 09:08:20 MV Bellahouston R.R.
577 22 Dave Muir 01:47:00 04:05:00 06:49:00 09:16:05 MV n/a
341 23 David Lamont 01:38:00 04:04:00 08:57:00 09:18:18 M n/a
563 24 Kevin MacTavish 01:43:00 04:16:00 07:03:00 09:18:29 MV Dundee Hawkhill
148 25 Sarah Ridgeway 01:38:00 04:07:00 06:48:59 09:19:01 FV Eryri Harriers
573 26 Billy Minto 01:40:00 04:03:00 06:45:00 09:23:04 MV Hunters Bog Trotters
323 27 Neal Gibson 01:38:00 04:10:00 07:01:00 09:24:57 M Kilbarchan A.A.C.
515 28 Paul Dickens 01:33:00 03:55:00 06:48:00 09:25:58 MV n/a
345 29 Alan Lucker 01:39:00 04:05:00 08:58:00 09:29:40 M Bowland F.R.
226 30 Bill Maxwell 01:37:00 03:54:00 06:38:00 09:31:09 MSV Shettleston A.C.
560 31 Mark Leggett 01:33:00 03:59:00 07:06:00 09:34:27 MV Deeside Runners
102 32 Alison Campbell 01:38:00 04:10:00 07:04:21 09:35:15 F Garscube Harriers
236 33 Garry Owens 01:46:00 04:17:00 07:04:38 09:35:16 MSV Northumberland F.R.
545 34 Noel Hogan 01:39:00 04:04:00 07:02:00 09:36:24 MV Newport & District R.C.
602 35 Roger Walters 01:43:00 04:14:00 07:04:00 09:36:49 MV Sheffield Triathlon Club
319 36 Craig Docherty 01:40:00 04:10:00 07:03:00 09:37:25 M Westerlands C.C.C.
536 37 Lewis Grundy 01:52:00 04:31:00 07:18:00 09:37:48 MV Northumberland F.R.
605 38 Tim Whittaker 01:38:00 04:08:00 07:06:00 09:40:57 MV Team Krypton
106 39 Sharon Law 01:46:00 04:20:00 07:11:59 09:41:05 F n/a
362 40 John Millen 01:43:00 04:14:00 07:15:00 09:42:39 M Harpenden Aro Runners
568 41 Duncan McGougan 01:34:00 03:51:00 06:44:00 09:44:08 MV Scottish Prison Service
377 42 Neil Rutherford 01:48:00 04:18:00 07:14:00 09:46:09 M Lasswade A.C.
213 43 Roger Greenaway 01:54:00 04:29:00 07:14:36 09:46:34 MSV Central A.C.
372 44 James Quigley 01:44:00 04:19:00 07:15:00 09:46:43 M n/a
240 45 Mike Thomson 01:46:00 04:19:00 07:13:06 09:48:28 MSV n/a
223 46 John Kynaston 01:46:00 04:19:00 07:13:50 09:49:11 MSV Kilbarchan A.A.C.
113 47 Morgan Windram-Geddes 01:47:00 04:24:00 07:17:58 09:49:23 F n/a
282 48 Adrian Dixon 01:55:00 04:37:00 07:25:10 09:54:08 MV60 Fell Running Association
540 49 Graham Harcus 01:33:00 03:59:00 07:10:00 09:54:32 MV Orkney A.C.
144 50 Helen Johnson 01:38:00 04:12:00 07:13:09 09:54:52 FV Deeside Runners
518 51 Dave Douglas 01:40:00 04:14:00 07:12:00 09:59:10 MV Awesome Walls
378 52 Paul Scholte 01:38:00 04:03:00 07:15:00 10:01:05 M Peel R.R.
514 53 Richard Dennis 01:43:00 04:19:00   10:01:53 MV Portobello R.C.
599 54 Dave Troman 01:50:00 04:28:00 07:24:00 10:02:34 MV Keswick A.C.
309 55 Chris Brydie 01:43:00 04:12:00 07:15:00 10:02:53 M n/a
248 56 Iain Wilson 01:47:00 04:20:00 07:18:39 10:05:50 MSV Ranelagh Harriers
202 57 Davie Atkin 01:46:00 04:23:00 07:26:39 10:06:29 MSV Garscube Harriers
201 58 Bob Allison 01:54:00 04:37:00 07:37:45 10:07:16 MSV Fife A.C.
313 59 Mark Cockbain 01:44:00 04:21:00 07:26:00 10:10:53 M n/a
578 60 Norman Neilson 01:53:00 04:43:00 07:46:00 10:11:34 MV Dumfries R.C.
381 61 Robert Sinclair 01:46:00 04:19:00 07:31:00 10:12:40 M Dundee R.R.
535 62 Andy Green 01:48:00 04:28:00 07:30:00 10:14:32 MV Pennine F.R.
550 63 Andrew James 01:37:00 04:10:00 07:19:00 10:15:54 MV Carnegie Harriers
211 64 Peter Foxall 01:45:00 04:25:00 07:36:21 10:18:10 MSV Maidstone Harriers
358 65 Gavin McKinlay 01:39:00 04:14:00 07:37:00 10:20:10 M Dundee R.R.
546 66 William Houghton 01:45:00 04:23:00 07:36:00 10:22:56 MV Bowland F.R.
233 67 Graeme Morrison 01:54:00 04:41:00 07:49:00 10:23:02 MSV n/a
281 68 Andy Cole 01:55:00 04:45:00 07:48:00 10:23:02 MV60 n/a
601 69 David Venables 01:46:00 04:19:00 07:33:00 10:23:08 MV Glasgow Triathlon Club
175 70 Julie Gardner 01:59:00 04:55:00 09:57:00 10:23:40 FSV n/a
214 71 Thomas Greig 01:46:00 04:23:00 07:43:00 10:24:05 MSV n/a
553 72 Sandy Kerr 02:02:00 04:56:00 07:48:00 10:26:04 MV Orkney A.C.
570 73 John McLaughlin 02:03:00 05:00:00 08:00:00 10:27:42 MV Springburn Harriers
584 74 Sebastian Pflanz 01:53:00 04:43:00 07:48:00 10:28:14 MV Dumfries R.C.
308 75 Ali Bryan-Jones 01:52:00 04:37:00 07:43:00 10:28:25 M n/a
332 76 Keith Hutcheon 01:51:00 04:29:00 07:36:00 10:29:38 M Stainland Lions
528 77 Iain Fraser 01:51:00 04:29:00 07:36:00 10:29:40 MV Buchan Tri
555 78 Russell Kilhooley 01:51:00 04:45:00 07:56:00 10:30:02 MV n/a
526 79 Bill Foreman 01:46:00 04:19:00 07:35:00 10:31:26 MV Ripon Runners
238 80 George Reid 01:55:00 04:41:00 07:48:00 10:32:34 MSV Stonehaven R.C.
333 81 Iveagh Jameson 02:01:00 04:56:00 07:53:00 10:34:20 M n/a
551 82 Graham Kelly 01:54:00 04:39:00 07:52:00 10:34:26 MV Westerlands C.C.C.
538 83 Nick Ham 01:52:00 04:40:00 07:51:00 10:34:42 MV Stockport Harriers
585 84 Ian Rae 01:46:00 04:40:00 07:46:00 10:35:00 MV Calderglen Harriers
349 85 John Malcolm 01:52:00 04:43:00 07:54:00 10:36:23 M Lothian R.C.
135 86 Karen Davison 01:54:00 04:36:00 07:38:30 10:36:47 FV Dark Peak F.R.
225 87 Glenn MacDonald-Jones 01:51:00 04:37:00 07:52:00 10:39:57 MSV Newport & District R.C.
138 88 Lisa Garside 01:51:00 04:37:00 07:52:00 10:39:58 FV Newport & District R.C.
558 89 Russ Ladkin 01:37:00 04:21:00 07:36:00 10:42:20 MV Cam Racers
322 90 Simon Fraser 02:00:00 04:49:00 08:02:00 10:43:00 M Goyt Valley Striders
598 91 Phil Tipping 01:43:00 04:31:00 07:37:00 10:43:47 MV Strathearn Harriers
310 92 Marc Casey 02:03:00   07:57:00 10:44:30 M Dumbarton AAC
150 93 Aileen Scott 01:46:00 04:37:00 07:53:00 10:45:25 FV Helensburgh A.C.
517 94 John Donnelly 01:57:00 04:49:00 08:10:00 10:46:56 MV Westerlands C.C.C.
232 95 Bobby Miller 01:54:00 04:41:00 08:10:00 10:48:52 MSV Troon Tortoises
594 96 Bob Steel 01:48:00 04:32:00 08:06:35 10:49:26 MV Central A.C.
101 97 Jamie Aarons 01:59:00 04:42:00 09:58:00 10:50:01 F  
383 98 Graham Strachan 01:58:00 05:00:00 08:06:30 10:51:09 M Lochaber A.C.
132 99 Mandy Clarke 02:04:00 05:03:00 08:18:00 10:52:07 FV Bingley Harriers
508 100 Nom Cabrelli 01:55:00 04:55:00 08:02:00 10:53:30 MV Stonehaven R.C.
351 101 Stuart Mathieson 01:54:00 04:43:00 08:06:14 10:53:55 M Bellahouston R.R.
244 102 Doug Walker 01:49:00 04:35:00 09:58:00 10:54:19 MSV Westbury Harriers
380 103 Drew Sheffield 01:44:00 04:33:00 07:58:00 10:56:22 M Wootton R.R.
597 104 Stephen Thompson 01:43:00 04:35:00   10:58:25 MV n/a
320 105 John Duncan 01:46:00 04:37:00 08:04:46 10:58:35 M n/a
284 106 Jean-Pierre Gendrault 01:58:00 04:57:00 08:12:00 10:58:41 MV60 n/a
171 107 Julie Bradshaw 01:54:00 04:49:00 08:14:00 10:59:52 FSV n/a
565 108 Charlie McCusker 01:49:00 04:35:00 08:03:00 11:01:02 MV Glasgow Triathlon Club
105 109 Emma Kicks 02:00:00 04:51:00 08:12:00 11:03:43 F Nidd Valley R.R.
147 110 Carol Morgan 02:00:00 04:51:00 08:12:00 11:03:44 FV Nidd Valley R.R.
210 111 David Foord 01:45:00 04:31:00 09:58:00 11:11:16 MSV Bellahouston R.R.
595 112 Craig Stewart 01:50:00 04:44:00 08:07:00 11:11:47 MV Forfar R.R.
347 113 Andrew MacIntyre 01:51:00 04:29:00 07:53:00 11:12:18 M n/a
348 114 Neil MacRitchie 01:53:00 04:48:00 08:19:17 11:13:47 M n/a
374 115 Angus Reid 01:47:00 04:49:00 08:21:12 11:16:34 M Stonehaven R.C.
548 116 Phil Humphries 01:54:00 04:49:00 08:17:15 11:17:01 MV Edinburgh Running Network
338 117 Zoltan Keregyarto 02:01:00 05:07:00 08:24:12 11:18:46 M n/a
567 118 Chris McGlennon 01:51:00 04:51:00 08:32:00 11:20:54 MV Kilbarchan A.A.C.
368 119 Andrew Nunney 01:50:00 04:41:00 08:14:27 11:21:52 M Royal Navy
369 120 Ian Paterson 01:45:00 04:32:00 08:07:00 11:22:05 M Whisky Chasers
141 121 Jane Grundy 02:00:00 05:11:00 08:36:00 11:23:23 FV Northumberland F.R.
207 122 Malcolm Cox 01:55:00 04:55:00 08:13:00 11:23:49 MSV Sunderland Strollers
505 123 Ian Beattie 01:45:00 04:43:00 08:13:55 11:24:05 MV Strathearn Harriers
228 124 Ron McCraw 01:54:00 04:48:00 08:15:00 11:24:13 MSV Ochil Hill Runners
522 125 Norman Duncan 01:58:00 05:01:00   11:25:24 MV n/a
547 126 Keith Hughes 01:58:00 05:01:00 08:36:00 11:25:24 MV n/a
291 127 Iain Thomson 01:52:00 04:39:00 08:11:00 11:25:38 MV60 Carnegie Harriers
242 128 Jonathan Turner 01:55:00 04:52:00 08:27:00 11:26:06 MSV County Antrim Harriers
230 129 Rob McLennan 02:12:00 05:00:00 08:26:00 11:26:08 MSV Garscube Harriers
388 130 James Wallis 01:38:00 04:12:00 07:46:00 11:26:20 M n/a
111 131 Ashleigh Stewart 01:55:00   08:15:00 11:27:52 F Dundee R.R.
564 132 George McAleer 01:59:00 05:05:00 08:37:00 11:30:29 MV n/a
562 133 Sandy MacKenzie 01:54:00 04:57:00 08:32:00 11:30:44 MV Newport & District R.C.
596 134 John Taylor 01:54:00 04:57:00 08:32:00 11:30:44 MV Newport & District R.C.
218 135 David Hay 01:59:00 04:57:00 08:27:00 11:31:08 MSV Central A.C.
336 136 Paul Jones 02:03:00 05:10:00 08:28:00 11:31:39 M Rowheath Harriers
353 137 Simon McCollum 02:03:00 05:10:00 08:28:00 11:31:39 M Rowheath Harriers
386 138 Bruce Turner 02:02:00 05:01:00 08:33:00 11:32:00 M n/a
239 139 Kenneth Stewart 01:58:00 04:58:00 08:31:00 11:32:07 MSV Corstorphine A.A.C.
181 140 Cath Worth 01:55:00 04:42:00   11:33:42 FSV N.Yorks Moors - Kryptonettes
606 141 Quintin Wright 01:43:00 04:27:00 08:28:00 11:33:45 MV Serpentine R.C.
365 142 Andrew Mitchell 01:53:00 04:39:00 08:10:00 11:34:20 M RAF Kinloss
539 143 Mark Hamilton 01:59:00 04:59:00 08:29:00 11:35:06 MV n/a
370 144 Sebastien Penet 02:03:00 05:22:00 08:52:00 11:35:18 M n/a
593 145 Simon Smith 02:02:00 05:06:00 08:29:00 11:36:42 MV n/a
224 146 Henk Lenderink 01:54:00 04:51:00 08:39:00 11:36:43 MSV Climax Ede Holland
356 147 Ryan McKenzie 01:44:00 04:53:00 08:27:45 11:40:35 M Carnegie Harriers
541 148 Allan Harley 01:54:00 04:55:00 07:31:00 11:40:44 MV Fife A.C.
212 149 Allan Gall 01:58:00 05:05:00 08:36:00 11:41:39 MSV Central A.C.
587 150 Graeme Reid 01:52:00 04:45:00 08:26:00 11:42:05 MV n/a
216 151 Fred Hamond 02:06:00 05:09:00 08:33:00 11:42:38 MSV BARF
237 152 Peter Reed 01:59:00 05:09:00 08:52:00 11:45:13 MSV Northumberland F.R.
566 153 Alan McDowall 02:01:00 05:07:00 08:41:00 11:45:43 MV n/a
246 154 Gerard Watson 01:55:00 04:55:00 08:38:00 11:46:00 MSV Sunderland Strollers
344 155 Ben Leigh-Brown 01:45:00 04:43:00 08:25:15 11:47:21 M n/a
575 156 Brenan Morgan 01:38:00 04:15:00 07:54:00 11:47:21 MV Ely Runners
537 157 Peter Halpin 01:52:00 04:50:00 08:31:00 11:49:53 MV Clydesdale Harriers
521 158 Tim Doyle 02:01:00 05:12:00   11:50:00 MV Penicuik Harriers
177 159 Alyson MacPherson 02:00:00 05:16:00 09:03:00 11:52:22 FSV n/a
544 160 Graham Henry 01:43:00 04:19:00 08:03:00 11:55:43 MV Portobello R.C.
582 161 David Palmer 02:07:00 05:19:00 08:47:00 11:57:00 MV Vegetarian Cycling & A.C.
531 162 Graeme Gemmell 02:00:00 05:10:00 08:47:53 11:57:10 MV Bellahouston Harriers
140 163 Sarah-Louise Grigor 02:05:00 05:20:00 08:54:00 11:57:33 FV Forres Harriers
389 164 Graeme Waterworth 01:43:00 04:32:00 08:27:00 11:57:48 M n/a
581 165 Phil Owen 01:51:00 05:07:00 08:41:59 11:58:39 MV Elvet Striders
179 166 Ellen McVey 02:04:00 05:12:00 08:51:00 11:59:03 FSV Helensburgh A.C.
205 167 Stan Bland 01:59:00 05:10:00 08:51:00 11:59:03 MSV Troon Tortoises
379 168 Nick Sclater 01:58:00 05:02:00 08:51:59 11:59:13 M RAF Kinloss
312 169 Paul Clawson 01:59:00 05:05:00 08:41:36 12:01:05 M n/a
534 170 Andrew Goodwin 01:59:00 05:05:00 08:42:33 12:01:05 MV n/a
290 171 Richard Scroop 01:54:00 04:57:00 08:39:00 12:02:16 MV60 R.R. Club
222 172 Bernard Kivlehan 02:00:00 05:09:00 08:52:00 12:02:46 MSV Northumberland F.R.
192 173 Helen MacDonald-Jones 02:00:00 05:15:00   12:04:40 FV55 Newport & District R.C.
204 174 David Banks 01:59:00 05:05:00 08:45:00 12:07:09 MSV n/a
326 175 Matt Hart 01:58:00 05:01:00 08:51:00 12:07:11 M n/a
525 176 John Foley 01:51:00 04:54:00 08:44:00 12:08:13 MV Clydesdale Harriers
532 177 Nicholas Genever 01:44:00 04:40:00 08:29:00 12:08:14 MV n/a
513 178 Kevin Day 01:53:00 04:55:00 08:42:00 12:08:44 MV Goyt Valley Striders
533 179 David Giles 01:58:00 05:08:00 08:52:00 12:09:24 MV TRA/FRA
172 180 Alison Brind 02:04:00 05:14:00 08:50:00 12:09:27 FSV n/a
178 181 Lorna Masterton 02:04:00 05:25:00 09:04:00 12:10:30 FSV Helensburgh A.C.
360 182 Colin McIntyre 02:02:00 05:17:00 09:06:55 12:11:29 M n/a
108 183 Karen Nicholl 02:04:00 05:15:00 09:00:00 12:11:53 F Strathearn Harriers
503 184 Mark Barnes 01:54:00 05:15:00 09:05:15 12:12:06 MV n/a
206 185 Robbie Bruce 01:55:00 04:52:00 08:37:00 12:13:38 MSV Orkney A.C.
357 186 Aaron McKevitt 01:50:00   08:45:14 12:17:39 M RAF Kinloss
512 187 Ian Currie 02:09:00 05:22:00 09:07:20 12:22:04 MV Milburn Harriers
569 188 James McKenzie 02:09:00 05:22:00 09:07:18 12:22:05 MV Milburn Harriers
350 189 Roger Marsden 02:01:00 04:49:00 09:07:22 12:22:40 M n/a
384 190 Stephen Teape 02:02:00 05:17:00 08:58:00 12:24:28 M Stonehaven R.C.
354 191 Russell McCoull 01:43:00 04:27:00 08:29:00 12:24:59 M Motherwell A.C.
288 192 Rob Reid 01:55:00 05:01:00 08:57:00 12:25:07 MV60 Mid-Argyll A.C.
321 193 David Fraser 01:53:00 04:58:00 08:52:00 12:26:27 M Deeside Runners
329 194 Jon Henderson 02:02:00 05:17:00 09:03:19 12:27:44 M Stubbington Green Runners
219 195 Steven Hennessey 02:05:00 05:24:00 08:12:00 12:28:50 MSV Goyt Valley Striders
519 196 George Douglas 02:02:00 05:11:00 09:01:43 12:28:58 MV n/a
215 197 David Hall 01:59:00 05:15:00 09:07:00 12:32:10 MSV Milburn Harriers
590 198 Alasdair Skeoch 01:55:00 05:06:00 08:57:00 12:34:55 MV Troon Tortoises
371 199 Dominic Porter 02:07:00 05:17:00 08:58:00 12:38:56 M n/a
557 200 Ian King 01:46:00 04:36:00 08:40:00 12:39:28 MV Carnethy Hillrunners
208 201 Tim Downie 01:59:00 05:21:00 09:14:16 12:40:26 MSV Troon Tortoises
131 202 Dinah Bosomworth 02:03:00 05:25:00 09:16:00 12:40:45 FV n/a
507 203 Stephen Boyce 01:53:00 05:23:00 09:12:25 12:44:10 MV n/a
142 204 Kelly Hensler 02:05:00 05:19:00 09:11:44 12:45:39 FV Springburn Harriers
241 205 Derek Turner 01:55:00 05:06:00 09:11:00 12:46:43 MSV n/a
559 206 Colin Ledlie 01:56:00 05:10:00 09:16:26 12:47:59 MV Carnethy Hillrunners
283 207 Ian Donnelly 01:55:00 05:08:00 09:14:23 12:52:17 MV60 Scottish Vet'n Harriers Club
583 208 Robert Peterson 02:04:00 05:20:00 09:28:00 12:53:00 MV Mag 7
501 209 Jim Alexander 01:58:00 05:12:00 09:31:00 12:54:12 MV Lothian R.C.
110 210 Natalie Pullin 02:18:00 05:33:00   12:54:47 F Rowheath Harriers
136 211 Karen Donaghue 02:09:00 05:42:00 09:32:00 12:56:09 FV Fetch Everyone R.C.
363 212 Kevin Miller 01:58:00 05:12:00 09:30:00 13:05:27 M n/a
579 213 Simon Nicholas 02:01:00 05:26:00 09:39:00 13:08:03 MV n/a
603 214 Grahame Wardlaw 02:11:00 05:38:00 09:46:00 13:12:13 MV n/a
529 215 Brian Garry 02:11:00 05:38:00 09:46:00 13:12:14 MV Milburn Harriers
176 216 Deborah MacDonald 01:57:00   09:25:07 13:12:16 FSV Hunters Bog Trotters
221 217 John King 02:08:00 05:45:00 09:56:06 13:13:12 MSV Helm Hill Runners
331 218 Mark Hudson 02:02:00 05:15:00 09:47:00 13:14:08 M n/a
390 219 Paul Wilkins 01:58:00 05:11:00   13:20:38 M Almost Athletes
543 220 Bill Heirs 02:12:00 05:42:00 09:52:00 13:25:49 MV Kirkintilloch Olympians
146 221 Karen McDonald 02:06:00 05:29:00 09:39:00 13:26:14 FV Run Like A Girl
340 222 Colin Knox 02:02:00 05:47:00 10:04:00 13:26:16 M JOG Scotland
234 223 Raymond Mowat 02:05:00 05:36:00 09:43:00 13:26:27 MSV Deeside Runners
516 224 David Donaghue 02:03:00 05:31:00 10:04:26 13:33:15 MV Staffs Moorlands A.C.
285 225 George McGregor 01:59:00 05:28:00   13:34:55 MV60 Troon Tortoises
235 226 Robert Muir 02:02:00 05:47:00 10:07:12 13:42:21 MSV n/a
193 227 Marian McPhail 02:08:00 05:56:00 10:06:41 13:43:30 FV55 Dumfries R.C.
287 228 Chris Oliver 01:57:00 05:24:00 09:51:00 13:46:40 MV60 Hunters Bog Trotters
302 229 Jim Alcock 02:05:00 05:59:00 10:18:00 13:51:11 M Wrecsam Triathlon Club
104 230 Jen Jackson 02:33:00 06:28:00 10:42:00 13:53:52 F Fetch Everyone R.C.
324 231 Colin Graham 01:54:00 05:06:00 10:04:48 13:55:15 M n/a
325 232 Sean Grant 01:54:00 05:18:00 10:17:00 13:55:16 M n/a
103 233 Caroline Gibson 02:06:00 05:52:00 10:08:43 14:08:49 F Kilbarchan A.A.C.
137 234 Susan Gallacher 02:04:00 05:36:00 10:04:08 14:22:02 FV Dumfries R.C.
527 235 Neil Fowler 02:01:00 05:26:00 10:13:00 14:26:37 MV Kilbarchan A.A.C.
209 236 Jim Drummond 02:22:00 06:17:00 10:52:00 14:39:04 MSV Central A.C.
556 237 Clive King 02:22:00 05:57:00 10:38:00 14:42:00 MV Eryri Harriers
229 238 Ray McCurdy 02:17:00 05:55:00 10:19:05 14:46:26 MSV 100 Marathon Club
134 239 Geraldine Currie 02:29:00 06:34:00 11:11:49 14:47:07 FV Milburn Harriers
174 240 Christine Fyffe 02:28:00 06:34:00 11:11:49 14:47:07 FSV Milburn Harriers
143 241 Rachael Hutchins 02:42:00 07:05:00 11:36:26 15:08:04 FV n/a
572 *18 Ronald Milne 01:51:00 04:52:00 08:56:00 15:34:57 MV60 Milburn Harriers
580 *12 Michael O'Connor 02:08:00 05:20:00 09:27:05      
520   Gary Dowling 02:10:00 05:36:00 10:00:00      
217   Christopher Hatton 01:59:00   10:22:50      
588   Des Rhule 01:44:00 05:27:00 10:30:00      
311   Jim Clarke 02:13:00 06:01:00 11:13:00      
366   Kevin Murray 02:20:00 06:40:00 11:18:00      
289 242 Jim Robertson 02:28:00 06:51:00 11:32:54      
231   Alistair McLeod 02:22:00 06:48:00 12:07:00      
314   Brian Cole 01:27:00 03:36:00        
506 *25 David Bell 01:44:00 04:24:00        
586   Alan Reid 01:30:00 04:24:00        
220   Derek Jablonski 01:55:00 04:36:00        
607   Richard Young 02:01:00 05:24:00        
139   Emma Greaves 02:07:00 05:55:00        
511   Jon Cornall 02:04:00 06:26:24        
524 *28 Joe Faulkner 00:59:00          
364 *15 Garry Milne 01:43:00          
554 *27 Roger Kerr 01:44:00          
109   Louise Provan 01:58:00          
173   Carla Cesaroni 02:16:00          
589   Robert Sanderson 02:17:00          
180 *3 Ali Somerville 02:29:00          
191   Patricia MacDonald 03:26:00          
 
               
Race No Relay team Drymen Rowardennan Beinglas Farm Finish Team finish position Category
               
952 Bellahouston Beer Bellies 01:22:00 03:15:00 05:12:00 06:42:07 1 R--M
954 East Kilbride Tri-ers 01:22:00 03:31:00 05:28:00 06:57:30 2 R--M
923 Chicks and Crocks 01:27:00 03:24:00 05:37:52 07:14:26 3 R--Mix
957 MaryovertheHills 01:27:00 03:23:00   07:16:54 4 R--M
964 Springburn Spaniels 01:32:00 03:37:00 05:45:00 07:35:22 5 R--M
901 Bellahouston Belles 01:40:00 03:50:00 07:54:00 07:57:10 6 R--F
956 Mainland Mules 01:32:00 03:43:00 06:10:00 08:01:26 7 R--M
953 Dumfries Friers 01:39:00 03:46:00 06:01:00 08:04:44 8 R--M
955 Ma/d Extra Stubborn Mules 01:26:00   06:38:00 08:35:31 9 R--M
966 Woodland Creatures 01:32:00 03:54:00 06:45:00 08:43:02 10 R--M
963 Second Time Flingers 01:56:00 04:11:00 06:41:00 08:48:19 11 R--M
902 East Kilbride Ladies 01:53:00 04:05:00 06:42:00 08:50:13 12 R--F
925 E K's Grand Design 02:02:00 04:31:00 06:30:00 08:53:00 13 R--Mix
934 Sunderland Strollers 01:46:00 04:40:00 06:58:00 09:01:54 14 R--Mix
930 PRPR SRS Fetch BSNS 01:52:00 04:37:00 07:09:00 09:02:42 15 R--Mix
936 West End Lovelies 01:35:00 04:26:00 07:06:37 09:03:45 16 R--Mix
962 Rough Running Owens 01:50:00 04:17:00 06:51:00 09:05:43 17 R--M
958 MaryHillbillies 01:31:00 03:58:00 07:08:00 09:11:41 18 R--M
935 Team Beaver 02:02:00 04:40:00 07:12:58 09:19:51 19 R--Mix
924 Criffel Crawlers 01:40:00 04:26:00 07:09:40 09:35:39 20 R--Mix
933 SRC Dunottar Dun&Dusted 02:10:00 04:36:00 07:32:00 09:42:42 21 R--Mix
965 Team Donoghue 02:05:00 04:53:00 07:35:00 09:56:09 22 R--M
922 Burgh Boys and Babes 01:35:00 04:17:00   09:58:41 23 R--Mix
959 MaryandBennyHills 01:39:00 04:38:00 07:49:09 10:08:33 24 R--M
903 Mary Dolls 01:46:00 04:45:00 07:52:40 10:14:39 25 R--F
931 Queens of Stonehaven RC 02:02:00 04:30:00 07:50:00 10:19:29 26 R--Mix
921 Bringing Up The Rear 02:11:00 04:38:00 07:50:00 10:54:21 27 R--Mix
905 Vintage Trailbashers 02:09:00 04:57:00 08:27:40 11:19:11 28 R--F
927 Meat and 2 Veg 02:10:00 05:54:00 08:44:00 12:57:13 29 R--Mix
929 Mighty Millies 02:26:00   10:21:00 13:23:50 30 R--Mix
904 Milburn Lassies 02:25:00   10:20:00 13:25:03 31 R--F
932 Rooney's Rogues rtd          
 

  

Top 3 individual & team placings
Race No Name Drymen R'dennan Beinglas Farm Finish Finish Position Category Place
307 Jez Bragg 1:27:00 3:28:00 5:33:00 7:19:09 5 M 1
306 Scott Bradley 1:27:00 3:27:00 5:37:00 7:33:42 6 M 2
592 Allan Smalls 1:27:00 3:26:00 5:49:00 7:47:47 8 M 3
148 Sarah Ridgeway 1:38:00 4:07:00 6:48:59 9:19:01 43 F 1
102 Alison Campbell 1:38:00 4:10:00 7:04:21 9:35:15 51 F 2
106 Sharon Law 1:46:00 4:20:00 7:11:59 9:41:05 59 F 3
509 George Cairns 1:33:00 3:42:00 5:59:27 8:02:14 12 MV 1
561 Thomas Loehndorf 1:33:00 3:54:00 6:23:57 8:20:40 15 MV 2
571 Stuart Mills 1:50:00 3:57:00 6:20:15 8:33:24 18 MV 3
144 Helen Johnson 1:38:00 4:12:00 7:13:09 9:54:52 71 FV 1
135 Karen Davison 1:54:00 4:36:00 7:38:30 10:36:47 111 FV 2
138 Lisa Garside 1:51:00 4:37:00 7:52:00 10:39:58 113 FV 3
