Pos Name Race No. Gender Category Club Gun Time Gun Cat Pos Chip Time Chip Pos Chip Cat Pos
1 Tsega Tewelde 1113 Male 18-39   00:30:44 1 00:30:43 1 1
2 Amanuel Woldeselassie 1112 Male 18-39   00:30:46 2 00:30:45 2 2
3 David Phee 415 Male 18-39 GIFFNOCK NORTH AAC 00:32:04 3 00:32:03 3 3
4 David Millar 510 Male 18-39 Irvine AC 00:32:24 4 00:32:23 4 4
5 Kerry Wilson 1105 Male 18-39   00:33:17 5 00:33:15 5 5
6 Grmay Tsegai 1111 Male 18-39   00:33:19 6 00:33:17 6 6
7 Graeme Croll 292 Male 40-49 Giffnock North 00:33:30 1 00:33:29 7 1
8 Stuart Gibson 718 Male 18-39 Ron Hill Cambuslang Harriers 00:33:31 7 00:33:30 8 7
9 Jamie Findlay 688 Male 18-39 Irvine AC 00:33:34 8 00:33:33 9 8
10 Baillie Grant 729 Male 18-39 East Kilbride RC 00:33:58 9 00:33:57 10 9
11 Lloyd Taggart 873 Male 18-39 DARK PEAK 00:34:29 10 00:34:27 11 10
12 Billy Coyle 396 Male 40-49 Shettleston Harriers 00:34:33 2 00:34:32 12 2
13 Alasdair Mcleod 672 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:34:39 11 00:34:34 13 11
14 Michael Mcquaid 814 Male 40-49 Falkirk Victoria Harriers 00:34:58 3 00:34:56 14 3
15 Keith Haining 573 Male 40-49 Kilmarnock Harriers 00:35:06 4 00:35:04 15 4
16 George Taylor 312 Male 40-49 Giffnock North 00:35:18 5 00:35:17 16 5
17 Alan Derrick 747 Male 40-49 CALDERGLEN HARRIERS 00:35:25 6 00:35:23 17 6
18 Andrew Joyce 416 Male 18-39 Stornoway 00:35:41 12 00:35:37 18 12
19 Patrick Cullinane 682 Male 18-39 Irvine AC 00:35:48 13 00:35:46 19 13
20 Nick Reid 538 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:35:56 14 00:35:53 20 14
21 Anthony Mcknight 1119 Male 40-49   00:36:00 7 00:35:58 21 7
22 Toni Mcintosh 860 Female 18-34 Ayr Seaforth 00:36:05 1 00:36:03 22 1
23 Andy Birnie 843 Male 40-49 BELLAHOUSTON ROAD RUNNERS 00:36:15 8 00:36:12 23 8
24 William Richardson 634 Male 18-39 Irvine Athletic Club 00:36:20 15 00:36:19 24 15
25 Denis Williams 208 Male 40-49 Shettleston Harriers 00:36:32 9 00:36:30 25 9
26 Derek Govan 321 Male 40-49 Unattached 00:36:36 10 00:36:33 26 10
27 Colin Freeman 741 Male 18-39 CALDERGLEN HARRIERS 00:36:42 16 00:36:39 27 16
28 Brian O'donnell 547 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:36:48 17 00:36:42 28 17
29 Paul Thompson 953 Male 50-59 Helensburgh AAC 00:36:49 1 00:36:47 29 1
30 James Wales 253 Male 18-39 Kilmarnock Harriers 00:37:13 18 00:37:12 30 18
31 Ian Berryman 966 Male 50-59 Scottish Athletics 00:37:22 2 00:37:19 31 2
32 Kenneth Macbeth 804 Male 40-49 BELLAHOUSTON ROAD RUNNERS 00:37:27 11 00:37:22 32 11
33 Leach Richard 821 Male 18-39   00:37:30 19 00:37:28 34 20
34 Stephen Reilly 599 Male 18-39 CALDERGLEN HARRIERS 00:37:31 20 00:37:27 33 19
35 Brendan Moriarty 227 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:37:37 21 00:37:32 35 21
36 Bruce Carse 533 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:37:41 22 00:37:36 36 22
37 Stewart Ferguson 925 Male 18-39 JOHNNIE WALKER KILMARNOCK 00:37:41 23 00:37:38 37 23
38 John Mclaughlin 268 Male 40-49 Kilbarchan AAC 00:37:46 12 00:37:42 38 12
39 Iain Grant 489 Male 18-39   00:37:51 24 00:37:49 40 24
40 Alan Auld 790 Male 40-49 Irvine AC 00:37:51 13 00:37:48 39 13
41 Connell Drummond 316 Male 18-39 Kilmarnock Harriers 00:37:52 25 00:37:50 42 24
42 Peter Gallanagh 83 Male 18-39   00:37:55 26 00:37:49 41 24
43 Alistair Robertson 258 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:37:56 27 00:37:51 43 25
44 David Weatherhead 52 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:37:57 28 00:37:53 44 26
45 Alan O'rourke 609 Male 18-39 Greenock Glenpark Harriers 00:37:57 29 00:37:55 45 27
46 John Crum 29 Male 40-49 Ayrodynamic Triathlon Club 00:38:02 14 00:38:00 46 14
47 Robert Wilson 933 Male 50-59 Greenock Glenpark Harriers 00:38:06 3 00:38:04 47 3
48 Alasdair Maclachlan 1138 Male 40-49   00:38:09 15 00:38:05 48 15
49 Mark Livingstone 160 Male 18-39 Irvine AC 00:38:10 30 00:38:07 50 28
51 Stephen Gamble 614 Male 18-39 n/a 00:38:11 31 00:38:09 51 29
50 Andrew Mccaffery 549 Male 40-49   00:38:11 16 00:38:06 49 16
52 Tim Cooke 863 Male 40-49   00:38:23 17 00:38:20 52 17
53 James Mcfadden 670 Male 18-39 Inverclyde AC 00:38:29 32 00:38:26 53 30
54 John Cairns 342 Male 40-49 Kilmarnock Harriers 00:38:34 18 00:38:28 54 18
55 Edward Reid 765 Male 40-49 CALDERGLEN HARRIERS 00:38:34 19 00:38:31 55 19
56 Peter Laing 737 Male 40-49 Ayr Seaforth Harriers 00:38:37 20 00:38:35 56 20
57 Derren Thomson 575 Male 18-39 Giffnock North 00:38:40 33 00:38:37 58 32
58 Stuart Mcmillan 937 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:38:41 34 00:38:36 57 31
59 Shaun Phillips 912 Male 40-49   00:38:43 21 00:38:38 59 21
60 Laurence Baker 714 Male 50-59 Ayr Seaforth 00:38:46 4 00:38:42 62 4
61 Steve Daye 225 Male 18-39 U/A 00:38:51 35 00:38:39 60 33
62 Joe Chambers 927 Male 18-39 Springburn Harriers 00:38:53 36 00:38:50 63 34
63 Stephen Paris 1116 Male 15-17   00:38:55 1 00:38:55   1
64 Cameron Sharkey 559 Male 18-39   00:38:59 37 00:38:56 64 35
65 Kara Tait 347 Female 18-34 Kilmarnock Harriers 00:39:04 2 00:39:02 65 2
66 Ewen Alexander 717 Male 18-39   00:39:08 38 00:39:02 66 36
67 Wallace Wilson 673 Male 18-39   00:39:13 39 00:39:07 67 37
68 Gordon Mcnab 74 Male 18-39   00:39:23 40 00:39:16 68 38
69 David Condra 509 Male 40-49 East Kilbride AC 00:39:24 22 00:39:16 69 22
70 Gordon james Gallacher 918 Male 18-39 Kilbarchan AAC 00:39:26 41 00:39:21 70 39
71 Gez Currie 1132 Male 18-39   00:39:34 42 00:39:26 71 40
72 Alex Dunlop 683 Male 40-49   00:39:35 23 00:39:31 73 23
73 Tom Steel 191 Male 18-39 Hamilton Harriers 00:39:36 43 00:39:29 72 41
74 James Sneddon 9 Male 40-49 Irvine AC 00:39:38 24 00:39:35 74 24
75 Sean Crowe 504 Male 18-39   00:39:44 44 00:39:41 75 42
76 Emma Birnie 842 Female 35-44 BELLAHOUSTON ROAD RUNNERS 00:39:54 1 00:39:47 76 1
77 Fraser Mcilwraith 457 Male 18-39 BUZZWORKS 00:39:57 45 00:39:49 77 43
78 Andrew Rennie 975 Male 60-69 Irvine AC 00:40:00 1 00:39:57 79 1
79 Roddy Wallace 565 Male 18-39   00:40:01 46 00:39:55 78 44
80 David Mcnab 701 Male 50-59 Giffnock North 00:40:08 5 00:40:02 80 5
81 Hugh Gallagher 171 Male 50-59 Giffnock North 00:40:18 6 00:40:16 83 6
82 Gregor Hollerin 417 Male 18-39   00:40:19 47 00:40:14 81 45
83 Andrew Rooney 231 Male 40-49 BELLAHOUSTON ROAD RUNNERS 00:40:20 25 00:40:14 82 25
84 Leslie Mc derment 163 Male 18-39 Kilmarnock Harriers &ac 00:40:22 48 00:40:19 85 46
85 Gareth Mckenna 720 Male 40-49 Kirkintilloch Olympians 00:40:22 27 00:40:18 84 26
86 Mike Scott 528 Male 40-49 Kilmarnock Harriers 00:40:22 26 00:40:19 86 27
87 Andrew Macdonald 581 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:40:26 49 00:40:19 87 46
88 Alison Winship 1120 Female 35-44   00:40:27 2 00:40:25 90 2
89 Sarah Munn 930 Female 15-17   00:40:30 1 00:40:28 91 1
90 Alan Miller 889 Male 18-39 OPEN REACH 00:40:31 50 00:40:24 89 48
91 Mark Pryce 793 Male 18-39   00:40:32 51 00:40:22 88 47
  Mary McCutcheon   Female 35-44 Giffnock North 00:40:33        
92 Stuart Fulton 767 Male 18-39   00:40:34 52 00:40:29 92 49
93 James Rowley 280 Male 60-69 Law &District AAC 00:40:38 2 00:40:32 93 2
94 Iain Campbell 578 Male 18-39 Giffnock North 00:40:39 53 00:40:34 95 51
95 Robert Wilson 961 Male 18-39 Greenock Glenpark Harriers 00:40:42 54 00:40:40 99 52
96 Matthew Phillips 699 Male 18-39 None 00:40:44 55 00:40:32 94 50
97 1an Beattie 1128 Male 40-49   00:40:47 1 00:40:38 97 1
98 Gordon Anderson 735 Male 18-39   00:40:50 56 00:40:47 103 54
99 Paul Mcgreevy 168 Male 40-49   00:40:50 29 00:40:38 98 28
100 Martin White 118 Male 40-49   00:40:50 28 00:40:45 100 29
101 Michael Mccluskey 653 Male 50-59 Unattached 00:40:53 7 00:40:45 101 7
102 Corinne Martin 328 Female 35-44 Dumfries Border Harriers 00:40:54 3 00:40:35 96 3
103 Ian Cockburn 451 Male 40-49 Unattached 00:40:54 30 00:40:48 104 30
104 Paul Mcghee 1133 Male 18-39   00:40:57 57 00:40:46 102 53
105 Barry Duddy 44 Male 18-39   00:41:03 58 00:40:55 105 55
106 Mark Gormley 882 Male 18-39 OPEN REACH 00:41:05 59 00:40:58 106 56
107 Robert Allison 158 Male 50-59 Kilbarchan AAC 00:41:05 8 00:41:00 109 8
108 Claire Wharton 822 Female 35-44 Bellahouston Roadrunners 00:41:07 4 00:40:58 107 4
109 Yvonne Hamilton 103 Female 18-34 Giffnock North 00:41:11 3 00:41:04 110 3
110 Tony Thistlethwaite 42 Male 50-59 Strathaven Striders 00:41:11 9 00:41:05 111 9
111 Christopher Tilston 564 Male 18-39 None 00:41:14 60 00:40:58 108 56
112 Chris Stirling 595 Male 18-39 East Kilbride Athletics Club 00:41:16 61 00:41:06 113 58
113 James Edwards 388 Male 18-39   00:41:17 62 00:41:05 112 57
114 Paul Osborne 686 Male 40-49   00:41:19 31 00:41:11 114 31
115 Craig Kingsley 400 Male 18-39   00:41:25 63 00:41:15 116 59
116 Neil Deerey 298 Male 40-49 Giffnock North 00:41:26 32 00:41:14 115 32
117 Phill Woolrich 502 Male 18-39   00:41:27 64 00:41:21 117 61
118 David Cairns 606 Male 18-39   00:41:30 65 00:41:22 119 62
119 Michael Corson 626 Male 40-49 Kilmarnock Harriers 00:41:30 33 00:41:23 121 33
120 Fergie Collier 900 Male 18-39 OPEN REACH 00:41:31 66 00:41:28 122 63
121 Sarah Dowling 544 Female 35-44 Blackheath Harriers 00:41:32 5 00:41:22 120 5
122 James Whyte 935 Male 50-59 Irvine AC 00:41:33 10 00:41:28 123 10
123 Alex Mclatchie 904 Male 50-59   00:41:34 11 00:41:29 124 11
124 Simon Caldow 550 Male 18-39   00:41:41 67 00:41:21 118 60
125 Graham Boyd 795 Male 40-49 n/a 00:41:43 34 00:41:37 125 34
126 Graeme Warnock 383 Male 18-39 BUZZWORKS 00:41:45 68 00:41:37 126 64
127 Chris Carrey 605 Male 18-39   00:41:48 69 00:41:43 128 65
128 Paul Turnbull 616 Male 40-49 Ayr Seaforth 00:41:49 35 00:41:42 127 35
129 Val Martin 325 Female 35-44 Ayr Roads CC Triathlon 00:41:53 6 00:41:49 130 6
130 Brian Seditas 39 Male 40-49   00:41:53 36 00:41:43 129 36
131 Robert john Mitchell 960 Male 50-59 Greenock Glenpark Harriers 00:41:58 12 00:41:51 132 13
132 Andrew Clugston 812 Male 18-39 Kilbarchan AAC 00:42:00 70 00:41:54 133 66
133 Matt Ferguson 924 Male 50-59 JOHNNIE WALKER KILMARNOCK 00:42:02 13 00:41:49 131 12
134 Kevin Bloy 541 Male 40-49   00:42:06 37 00:41:56 134 37
135 Callum Mclennan 167 Male 15-17   00:42:11 2 00:42:08 139 2
136 Ian Dixon 165 Male 40-49 Strathaven Striders 00:42:11 38 00:41:58 135 38
137 James Lynch 436 Male 18-39 BUZZWORKS 00:42:12 71 00:42:04 136 67
138 Jacqueline Cowan 524 Female 45-54 Giffnock North 00:42:14 1 00:42:06 137 1
139 Thomas Wilson 874 Male 50-59   00:42:20 14 00:42:06 138 14
140 Fraser Mcphail 360 Male 18-39   00:42:23 72 00:42:12 140 68
141 Steven Stirrat 449 Male 18-39 Unattached 00:42:26 73 00:42:15 141 69
142 Baillie Kelly 730 Female 18-34 East Kilbride RC 00:42:27 4 00:42:20 145 4
143 Damien Mallet 659 Male 18-39 Inverclyde AC 00:42:27 74 00:42:22 147 72
144 Tom Coughtrie 136 Male 40-49 JOG SCOTLAND 00:42:29 39 00:42:19 144 39
145 Alan Brydon 120 Male 18-39 Kilmarnock Harriers 00:42:30 75 00:42:17 142 70
146 Mark Preston 150 Male 18-39   00:42:30 76 00:42:17 143 70
147 Grant Leitch 608 Male 18-39 Ayrodynamic Triathlon Club 00:42:30 77 00:42:21 146 71
148 Claire Heasman 840 Female 18-34 Helensburgh AAC 00:42:31 5 00:42:26 150 5
149 Graeme Boyle 34 Male 40-49 BELLAHOUSTON ROAD RUNNERS 00:42:33 40 00:42:25 149 40
150 Derrick Ritchie 561 Male 50-59 Giffnock North 00:42:36 15 00:42:24 148 15
151 Stuart Ritchie 901 Male 40-49   00:42:38 41 00:42:31 152 41
152 Paula Wilson 326 Female 35-44 Kilmarnock Harriers & AC 00:42:39 7 00:42:31 153 7
153 David Blockley 807 Male 40-49   00:42:39 42 00:42:35 155 42
154 Alan Gaskin 835 Male 18-39   00:42:40 78 00:42:33 154 74
155 Gordon Kerr 725 Male 40-49 BELLAHOUSTON ROAD RUNNERS 00:42:40 43 00:42:35 156 42
156 Andrew White 998 Male 18-39 ua 00:42:42 79 00:42:36 158 76
157 Norman Kowalski 917 Male 18-39   00:42:43 80 00:42:30 151 73
158 Ewan Mcdonald 119 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:42:45 81 00:42:35 157 75
159 Ian Gray 666 Male 40-49 Border Harriers 00:42:48 44 00:42:39 160 44
160 Richard Skillen 1129 Male 40-49   00:42:49 45 00:42:38 159 43
161 Chris Shaw 709 Male 18-39 Unattached 00:42:53 82 00:42:49 166 80
162 Scott Withers 17 Male 40-49 Kilmarnock Harriers 00:42:53 46 00:42:41 161 45
163 John Drummond 869 Male 40-49   00:42:55 47 00:42:50 167 46
164 Jim Baird 63 Male 18-39   00:42:57 83 00:42:41 162 77
165 Richard Thow 455 Male 18-39   00:43:03 84 00:42:43 163 78
166 Alan Dempster 467 Male 18-39   00:43:05 85 00:42:47 165 79
167 Jade Keegan 264 Female 18-34   00:43:07 6 00:42:43 164 6
168 Martin O'donnell 443 Male 18-39 Giffnock North 00:43:09 86 00:42:58 169 81
169 Graham Lindsay 454 Male 40-49 CALDERGLEN HARRIERS 00:43:12 48 00:43:02 172 49
170 Stephen Nisbet 716 Male 18-39 Unattached 00:43:14 87 00:43:00 170 82
171 Andrew Mcarthur 931 Male 40-49   00:43:16 49 00:43:05 173 50
172 Dave Stewart 775 Male 18-39 - 00:43:18 88 00:43:10 175 83
173 Alec Harris 934 Male 50-59   00:43:18 16 00:43:11 177 16
174 David Peters 675 Male 18-39   00:43:19 89 00:43:11 178 84
175 Pauline Wright 229 Female 35-44 BELLAHOUSTON ROAD RUNNERS 00:43:20 8 00:43:10 176 8
176 Brendan O'hagan 852 Male 40-49 Giffnock North 00:43:20 50 00:43:01 171 48
177 Louise Murdoch 542 Female 18-34 Ayrodynamic Triathlon Club 00:43:22 7 00:43:08 174 7
178 Stephen Flanagan 1114 Male 40-49   00:43:28 51 00:42:57 168 47
179 David Logan 371 Male 50-59 Giffnock North 00:43:31 17 00:43:24 182 17
180 David Mcleod 907 Male 18-39 LAND ENGINEERING 00:43:32 90 00:43:30 186 89
181 Scott Johnston 491 Male 40-49 BELLAHOUSTON ROAD RUNNERS 00:43:35 52 00:43:18 180 51
182 Iain Wallace 841 Male 18-39   00:43:36 91 00:43:29 185 88
183 Norman Boyle 862 Male 50-59 BELLAHOUSTON ROAD RUNNERS 00:43:36 18 00:43:26 183 18
184 Chris Halpin 949 Male 18-39   00:43:39 92 00:43:26 184 87
185 Alan Stirling 819 Male 18-39 ATHelite triathlon club 00:43:40 93 00:43:13 179 85
186 Chris Lorimer 418 Male 18-39   00:43:41 94 00:43:21 181 86
187 Thomas Niven 652 Male 18-39   00:43:43 95     227
188 Sheila Lewis 81 Female 35-44 Giffnock North 00:43:45 9 00:43:38 188 9
189 Robert Gilmour 157 Male 40-49 Strathaven Striders 00:43:50 53 00:43:46 194 54
190 Keith Gibb 719 Male 40-49 BELLAHOUSTON ROAD RUNNERS 00:43:51 54 00:43:40 189 52
191 Marcus Naughton 705 Male 18-39   00:43:52 96 00:43:41 191 91
192 Stewart Andrew 632 Male 40-49   00:43:52 55 00:43:42 192 53
193 Gary Craig 230 Male 18-39   00:43:57 97 00:43:42 193 92
194 Kevin Owens 487 Male 40-49 Ayrodynamic Triathlon Club 00:43:57 56 00:43:40 190 52
195 Fraser Gough 254 Male 18-39   00:44:00 98 00:43:32 187 90
196 Greg Dimmer 987 Male 40-49 Scottish Athletics 00:44:02 57 00:43:53 196 56
197 Fiona Hogg 976 Female 45-54 Scottish Athletics 00:44:04 2 00:43:54 197 2
198 Neil Amner 407 Male 40-49 GIFFNOCK NORTH AAC 00:44:12 58 00:43:48 195 55
199 Kevin Mccaig 246 Male 40-49 Dumfries Border Harriers 00:44:18 59 00:44:08 198 57
200 Kenny Blair 218 Male 18-39   00:44:24 99 00:44:10 200 93
201 John Thomson 286 Male 40-49 Strathaven Striders 00:44:25 60 00:44:11 202 58
202 Lynne Andrew 131 Female 18-34 BELLAHOUSTON ROAD RUNNERS 00:44:26 8 00:44:09 199 8
203 Gillian Mullen 744 Female 18-34 Kilmarnock Harriers 00:44:29 9 00:44:16 204 9
204 Sean Graham 193 Male 18-39   00:44:29 100 00:44:18 205 94
205 Thomas Turner jnr 731 Male 18-39 wee rons 00:44:35 101 00:44:25 207 96
206 Ian Caird 591 Male 50-59   00:44:36 19 00:44:22 206 19
207 Denise Forbes 798 Female 35-44   00:44:37 10 00:44:15 203 10
208 Andrew Stevens 911 Male 18-39   00:44:38 102 00:44:25 208 95
209 Tom Mcmillan 1121 Male 50-59   00:44:41 20 00:44:29 211 20
210 Louise Ross 27 Female 18-34 BELLAHOUSTON ROAD RUNNERS 00:44:42 10 00:44:26 209 10
211 John Mcclarty 296 Male 40-49   00:44:42 61 00:44:27 210 59
212 Andrew Bargh 759 Male 15-17   00:44:45 3 00:44:10 201 3
213 Brian Darroch 619 Male 18-39 Kilmarnock Harriers 00:44:46 103 00:44:30 212 98
214 Duncan Mcnab 76 Male 18-39   00:44:49 104 00:44:30 213 97
215 Peter Carr 784 Male 40-49 Fusion Triathlon CLub 00:44:57 62 00:44:37 214 60
216 Vince Gray 739 Male 18-39   00:44:58 105 00:44:42 216 99
217 Kenny Anderson 669 Male 40-49   00:44:59 63 00:44:37 215 60
218 Campbell Read 618 Male 40-49   00:45:00 64 00:44:43 217 61
219 David Carty 297 Male 18-39   00:45:01 106 00:44:47 220 100
220 John Stevenson 156 Male 40-49   00:45:01 65 00:44:58 227 65
221 Ross Bickerstaff 818 Male 50-59 Hamilton Harriers 00:45:01 21 00:44:43 218 21
222 David Bolster 196 Male 40-49   00:45:02 66 00:44:46 219 62
223 Elizabeth Mc derment 162 Female 35-44 Kilmarnock Harriers &ac 00:45:04 11 00:44:56 225 11
224 Victor Macbeath 283 Male 50-59 Nil 00:45:07 22 00:44:55 224 22
225 Li Wang 1126 Female 45-54 Giffnock North AAC 00:45:12 3 00:45:02 228 3
226 David Lowdon 732 Male 40-49   00:45:13 67 00:44:54 223 64
227 Ian Goudie 30 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:45:16 107 00:45:07 232 104
228 Ben O'farrell 570 Male 18-39   00:45:19 108 00:45:04 229 102
229 Daibhidh Rothach 774 Male 18-39 Team Pinemarten 00:45:20 109 00:44:57 226 101
230 David Meldrum 70 Male 40-49 Strathaven Striders 00:45:20 69 00:44:47 221 62
231 Mitchell Shields 58 Male 40-49   00:45:20 68 00:44:51 222 63
232 Tom Wyper 101 Male 50-59 ua 00:45:22 23 00:45:12 235 23
233 Thomas Miller 946 Male 18-39   00:45:24 110 00:45:05 230 103
234 Jacqueline Mcguire 338 Female 35-44 BELLAHOUSTON ROAD RUNNERS 00:45:25 12 00:45:11 234 12
235 Adele Walker 263 Female 18-34   00:45:27 11 00:45:14 236 11
236 Andrew Myerscough 596 Male 40-49   00:45:29 70     166
237 Ross Ramsey 1124 Male 18-39   00:45:30 112 00:45:15 237 106
238 John Hayes 453 Male 18-39   00:45:30 111 00:45:16 238 107
239 Alan Duckworth 381 Male 18-39 n/a 00:45:33 113 00:45:06 231 103
240 Johnny Barclay 881 Male 18-39 OPEN REACH 00:45:36 114 00:45:09 233 105
241 Theresa Miln 421 Female 35-44 GARSCUBE HARRIERS 00:45:37 13 00:45:20 240 13
242 Frank Mcgerty 151 Male 18-39   00:45:37 115 00:45:19 239 108
243 Maureen Mcvey 929 Female 45-54 Giffnock North 00:45:50 4 00:45:29 242 4
244 Michael Aiken 447 Male 18-39   00:46:01 116 00:45:26 241 109
245 Andy Taylor 738 Male 50-59 Kilmarnock Harriers 00:46:01 24 00:45:45 246 24
246 Tony Hall 944 Male 60-69   00:46:01 3 00:45:41 244 3
247 Paul Mcfarlane 598 Male 40-49   00:46:03 71 00:45:44 245 66
248 Ian Anderson 66 Male 18-39 Dumfries Border Harriers 00:46:08 117 00:45:49 247 111
249 Derek Leitch 600 Male 50-59 East Kilbride AC 00:46:12 25 00:46:04 250 25
250 Terry Wall 324 Female 35-44 Greenock Glenpark Harriers 00:46:13 14 00:45:57 248 14
251 Steven Caddis 984 Male 18-39   00:46:18 118 00:46:02 249 112
252 Gillian Geates 543 Female 45-54   00:46:24 5 00:46:14 252 5
253 Alan Ritchie 684 Male 18-39 None 00:46:25 119 00:46:18 254 114
254 Fraser Barr 601 Male 18-39   00:46:27 120 00:46:20 257 115
255 Grant Mccormack 204 Male 18-39   00:46:29 121 00:46:11 251 113
256 Stewart Mcintyre 282 Male 18-39   00:46:33 122 00:46:24 259 116
257 Linda Kennedy 586 Female 35-44 BELLAHOUSTON ROAD RUNNERS 00:46:37 15 00:46:19 255 15
258 Alex Pettigrew 736 Male 60-69 JW Kilmarnock Harriers 00:46:40 4 00:46:27 263 4
259 Daniel Ness 212 Male 18-39   00:46:41 123 00:45:39 243 110
260 Graeme Hoey 16 Male 40-49 Troon Tortoises 00:46:43 72 00:46:23 258 68
261 Alexander Benson 1102 Male 40-49   00:46:43 73 00:46:27 264 69
262 Andrew Scott 145 Male 40-49 Strathaven Striders 00:46:46 74 00:46:16 253 67
263 Jacqueline Pickard 829 Female 45-54   00:46:47 6 00:46:19 256 6
264 Kenneth Clark 855 Male 50-59   00:46:48 26 00:46:32 266 26
265 David Ross 64 Male 18-39 Strathaven Striders 00:46:51 124 00:46:32 267 119
266 Richard Beall 248 Male 40-49 Kilbarchan AAC 00:46:54 75 00:46:24 260 68
267 Stuart Henderson 429 Male 18-39 BUZZWORKS 00:46:56 125 00:46:45 272 122
268 Greig Neilson 250 Male 18-39   00:46:58 126 00:46:25 261 117
269 Lewis Clark 1104 Male 18-39   00:46:58 127 00:46:46 274 123
270 Robert Speir 704 Male 18-39   00:46:59 128 00:46:54 278 124
271 Gordon Fleming 805 Male 40-49   00:47:00 76 00:46:34 269 70
272 Joseph Hope 593 Male 40-49   00:47:01 77 00:46:34 270 70
273 Alfred Cowan 700 Male 18-39   00:47:02 129 00:46:26 262 118
274 Daz Wilson 112 Male 50-59 Dumfries Triathlon Club 00:47:04 27 00:46:49 276 27
275 Karen Moore 295 Female 45-54   00:47:06 7 00:46:45 273 7
276 Mhairi Simpson 494 Female 18-34 BELLAHOUSTON ROAD RUNNERS 00:47:09 12 00:46:29 265 12
277 Andrew Robinson 1137 Male 18-39   00:47:12 130 00:46:33 268 120
278 Janette Maley 146 Female 35-44 GIFFNOCK NORTH AAC 00:47:15 16 00:46:47 275 16
279 Arthur Harvey 185 Male 50-59   00:47:17 28 00:46:53 277 28
280 Bob Mitchell 678 Male 40-49 Border Harriers 00:47:19 78 00:46:56 280 72
281 David Hughes 15 Male 50-59 Beith Harriers 00:47:19 29 00:47:03 283 29
282 Alistair Graham 329 Male 18-39   00:47:21 131 00:47:09 286 127
283 Russell Frew 580 Male 18-39   00:47:23 132 00:47:02 282 126
284 John Rennie 922 Male 40-49 Girvan AAC 00:47:26 79 00:46:55 279 71
285 Lurraine Sweeney 792 Female 35-44   00:47:31 17 00:47:05 284 17
286 Iain Munro 33 Male 18-39 Strathaven Striders 00:47:34 133 00:47:17 291 128
287 Christopher Doak 339 Male 18-39 BELLAHOUSTON ROAD RUNNERS 00:47:35 134 00:47:18 292 129
288 Jane Galt 980 Female 35-44 BELLAHOUSTON ROAD RUNNERS 00:47:36 18 00:47:19 293 19
289 Barry Wilson 222 Male 18-39   00:47:37 135 00:47:00 281 125
290 Robert Staples 477 Male 40-49 Girvan AAC 00:47:40 80 00:47:07 285 73
291 Stephen Head 982 Male 50-59 Dumfries Border Harriers 00:47:40 30 00:47:16 290 31
292 Fiona Comrie 773 Female 35-44   00:47:41 19 00:47:09 287 18
293 Melanie Van de velde 138 Female 35-44   00:47:46 20 00:47:34 298 21
294 Sandy Mcdougall 179 Male 40-49 U/A 00:47:47 81 00:47:11 288 74
295 Anthony Mcgale 493 Male 18-39 Springburn Harriers 00:47:51 136 00:46:38 271 121
296 Stuart Henderson 10 Male 40-49   00:47:51 82 00:47:42 303 78
297 Kevin Duff 656 Male 18-39   00:47:52 137 00:47:39 301 133
298 Steven Fox 398 Male 50-59   00:47:55 31 00:47:13 289 30
299 Fiona Cushnaghan 319 Female 35-44 Greenock Glenpark Harriers 00:47:59 21 00:47:42 304 22
300 Colin Milne 99 Male 18-39   00:47:59 138 00:47:21 294 130
301 Liam Mclevey 346 Male 60-69   00:47:59 5 00:47:44 305 5
302 Dorothy Mccormick 353 Female 45-54 Greenock Glenpark Harriers 00:48:01 8 00:47:44 306 8
303 Tony Brown 816 Male 18-39   00:48:02 139 00:47:26 295 131
304 Laurence Reid 84 Male 40-49 Strathaven Striders 00:48:02 83 00:47:47 308 79
305 Tom Reid 174 Male 50-59 Ayrodynamic Triathlon Club 00:48:02 32 00:47:48 311 32
306 Scott Mclarty 687 Male 18-39   00:48:03 140 00:47:44 307 134
307 Robert Scott 677 Male 40-49 Strathaven Striders 00:48:05 84 00:47:35 299 76
308 Murray Grier 192 Male 40-49   00:48:13 85 00:47:30 296 75
309 John Connell 284 Male 40-49   00:48:15 86 00:48:00 315 80
310 Rin Ferguson 572 Female 18-34   00:48:17 13 00:47:54 313 13
311 Eleanor Murdoch 313 Female 35-44   00:48:18 22 00:47:30 297 20
312 David Mitchell 341 Male 40-49 Kilmarnock Harriers 00:48:19 87 00:48:07 317 81
