|
2nd September - Club 5K time
trial
|
|
| Bobby Miller | 19:26 |
| Andy Kerr | 19:50 (PB) |
| Charles Martin | 21:09 |
| George McGregor | 21:37 |
| Anne Noble | 22:31 (PB) |
| Alasdair Skeoch | 23:00 |
| Robert Gray | 23:20 (PB) |
| Moira Connell | 23:29 |
| Vince Daly | 23:57 |
| Niall McPherson | 25:03 |
| George Malone | 25:16 |
| Hazel McFarlane | 27:12 (PB) |
| Elaine Warr | 27:27 (PB) |
| Mhairi Shaw | 27:39 (PB) |
|
23rd August -
Craigengower Hill race
|
|
| Andy Kerr | 20:30 |
| Tim Downie | 22:02 |
| Ian McNee | 23:12 |
| Alex Drain | 23:20 |
|
13th August - Kilmarnock
Trail race
|
|
| Bobby Miller | 30:33 |
| Andy Kerr | 32:12 |
| Charles Martin | 32:26 |
| Ian McNee | 33:55 |
| Tim Downie | 33:59 (unofficial) |
| Anne Noble | 36:11 |
| Vincent Daly | 37:58 |
| Moira Connell | 39:10 |
| Elaine Auld (pacing) | 55:24 |
|
6th August - Dundonald
10(ish)K
|
|
| Ian McNee | 42:28 |
| Vince Daly | 47:32 |
| Moira Connell | 49:48 |
| Gordon Dobbie | 54:02 |
| Marco Checchini | 54:02 |
|
5th August - Club 5K
time trial
|
|
| Bobby Miller | 19:22 |
| Charles Martin | 19:54 |
| Ewan Walker | 20:05 |
| Andy Kerr | 20:10 |
| Ian McNee | 21:06 |
| Bill Young | 22:00 |
| Alasdair Skeoch | 22:26 |
| George McGregor | 22:30 |
| Robert Gray | 23:32 |
| Moira Connell | 23:53 |
| Niall McPherson | 25:38 |
|
26th July - Round Arran
relay
|
||
| 1 | Ian McNee | 1:26:04 |
| 2 | George McGregor | 1:24:29 |
| 3 | Vince Daly | 1:20:26 |
| 4 | Alasdair Skeoch | 1:11:42 |
| 5 | Dave Bolton | 1:21:18 |
| 6 | Gordon Dobbie | 1:15:17 Total time : 7:59:16 |
| 1 | Anne Noble | 1:30:07 |
| 2 | Alex Drain | 1:30:39 |
| 3 | Moira Connell | 1:26:21 |
| 4 | Karen Robertson | 1:11:43 |
| 5 | Babs Dawson | 1:24:56 |
| 6 | Owen Light | 2:15:00 Total time : 9:18:46 |
|
20th July - Urie Loch
Hill race
|
|
| Alex Drain | 1:09:03 |
|
13th July - Girvan half
marathon
|
|
| Anne Noble | 1:48:47 |
| Vince Daly | 1:54:06 |
|
1st July - Club 5K time
trial
|
|
| Charlie Martin | 20:09 |
| Ian McNee | 21:20 |
| Moira Connel | 24:30 |
| George McGregor | 24:30 |
| Karen Robertson | 26:27 |
| Hazel McFarlane/Anne Noble | 27:43 |
|
21st June - West
Highland Way Race
|
|
| Tim Downie | 22:58:42 |
|
15th June - Mabie Forest
trail 10K
|
|
| Gordon Dobbie | 56:22 |
| Owen Light | 73:14 |
| Anita Johnson | 80:13 |
|
3rd June - Club 5K time
trial
|
|
| Bobby Miller | 19:20 |
| Tim Downie | 19:43 |
| Bill Young | 21:16 |
| Colin Bucke | 21:42 |
| Alex Drain | 21:49 |
| Anne Noble | 23:31 |
| David Yeabsley | 24:43 |
| Glen Rowlands | 25:03 |
| Linda Hamilton | 25:37 |
| Karen Robertson | 27:34 |
| Hazel McFarlane (+George) | 28:07 |
| Mhairi Shaw | 28:12 |
| Elaine Warr | 28:35 |
| Owen Light | 30:40 |
|
1st June - Saughhill
hill race
|
|
| Alex Drain | 30:17 |
|
27th May - Club 10K time
trial
|
|
| Bobby Miller | 39:52 |
| Tim Downie | 41:33 (pb) |
| Ian McNee | 43:!6 |
| Alex Drain | 43:54 |
| Colin Bucke | 45:20 |
| Moira Connell | 51:22 |
| Robert Gray | 52:43 |
| Mhairi Shaw | 58:20 |
| Elaine Warr | 58:26 |
| Hazel McFarlane | 58:52 (pb) |
| Anne Noble (guide) | 58:52 |
| Owen Light | 1:04:46 |
|
24th May - Kirkcudbright
half marathon
|
|
| Bobby Miller | 1:32:42 |
| Anne Noble | 1:45:04 |
| Moira Connell | 1:57:47 |
|
18th May - Womens 10K
Glasgow
|
|
| Anne Noble | 46:39 |
| Anita Johnson | 53:20 |
| Gillian McGregor | 1:01:59 |
| Hazel McFarlane | 1:04:47 |
|
17th May - Goatfell Hill race
|
|
| Alex Drain | 1:54:30 |
|
14th May - Kilmarnock
10K
|
|
| Tim Downie | 44:02 |
| Ian McNee | 44:45 |
| Alasdair Skeoch | 47:28 |
| Bruce Walker | 47:45 |
|
11th May - Largs 10K
|
|
| Bobby Miller | 40:04 (2nd overall) |
|
10th May - Ben Lomond
Hill race
|
|
| Alex Drain | 1:45:22 |
| Tim Downie | 1:54:40 |
| Ian McNee | 1:55:33 |
|
6th May - Club 5K tt
|
|
| Tim Downie | 20:29 |
| George McGregor | 22:18 |
| Bill Young | 22:49 |
| Mark Melville | 22:54 |
| Anne Noble | 22:54 |
| Glen Rowlands | 23:20 |
|
30th April - Kaim Hill race
|
|
| Alex Drain | 42:24 |
| John McKinlay | 48:18 |
|
26th April - Highland
Fling Race
|
|
| Tim Downie | 10:47:50 (1st supervet) |
|
23rd April - Whangie
Whizz Hill race
|
|
| Alex Drain | 40:17 |
|
20th April - Ormidale
10K
|
|
| Bruce Walker | 45:45 (1st M60) |
| Moira Connell | 49:29 (3rd F45) |
|
13th April - London
Marathon
|
|
| Anne Noble | 3:51:25 |
| Glen Rowlands | 4:26:33 |
| Anita Johnson | 4:44:00 |
|
12th April - Screel Hill
race
|
|
| Alex Drain | 44:54 |
|
1st April - Club 5K tt
|
|
| Charlie Martin | 21:32 |
| Colin Bucke | 22:39 |
| Anne Noble | 23:43 |
| Robert Gray | 25:58 |
| John McKinlay | 27:11 |
|
23rd March - Criffel
Hill Race
|
|
| Alex Drain | 1:20:58 |
|
23rd March - Dumfries
Marathon
|
|
| Charlie Martin | 3:14:26 |
|
15th March - Chapelgill
Hill Race
|
|
| Alex Drain | 35:03 |
|
9th March - Balloch to
Clydebank half marathon
|
|
| Moira Connell | 1:54:51 |
|
9th March - Inverness
half marathon
|
|
| Tim Downie | 1:33:25 |
| Anne Noble | 1:45:00 |
| John McKinlay | 1:49:21 |
| Kirsty McKinlay | 1:58:02 |
| Kate McKean | 2:00:52 |
| Anita Johnson | 2:05:31 |
|
4th March - Club 5K
|
|
| Tim Downie | 19:21 |
| Charlie Martin | 19:48 |
| Alex Drain | 21:08 |
| Colin Bucke | 21:33 |
| Anne Noble | 22:48 |
| George Malone | 24:34 |
| John McKinlay | 24:46 |
|
16th February - Carnethy
5 Hill race
|
|
| Tim Downie | 1:16:21 |
| Alex Drain | 1:18:20 |
|
5th February - Club 5K
|
|
| Bobby Miller | 19:04 |
| Tim Downie | 19:59 |
| Charles Martin | 20:04 |
| Anne Noble | 22:44 |
| Mark Melville | 23:43 |
| Moira Connell | 23:53 |
| George Malone | 24:36 |
| Robert Gray | 25:31 |
| John McKinlay | 25:43 |
| Dave Bolton | 26:18 |
| Karen Robertson | 27:21 |
| Elaine Warr | 28:38 |
| Mhairi Shaw | 28:38 |
|
January 2008 -
Challenge Wanaka Ironman NZ
|
|
| Andy Kerr | 11:55:42 |
|
26th January - Buchlyvie
10K
|
|
| Anne Noble | 47:42 |
|
8th January - Club 5K
|
|
| Bobby Miller | 19:19 |
| Tim Downie | 20:50 |
| Ian McNee | 22:16 |
| George McGregor | 22:39 |
| George Malone | 28:08 |
| John McKinlay | 28:08 |
| Elaine Warr | 31:03 |
| Owen Light | After Elaine |
|
2nd January -
Greenmantle dash -hill race
|
|
| Alex Drain | 26:07 |